CVE-2022-43529
CVSS V2 None
CVSS V3 None
Description
A vulnerability in the web-based management interface of Aruba EdgeConnect Enterprise Orchestrator could allow an remote attacker to persist a session after a password reset or similar session clearing event. Successful exploitation of this vulnerability could allow an authenticated attacker to remain on the system with the permissions of their current session after the session should be invalidated in Aruba EdgeConnect Enterprise Orchestration Software version(s): Aruba EdgeConnect Enterprise Orchestrator (on-premises), Aruba EdgeConnect Enterprise Orchestrator-as-a-Service, Aruba EdgeConnect Enterprise Orchestrator-SP and Aruba EdgeConnect Enterprise Orchestrator Global Enterprise Tenant Orchestrators - Orchestrator 9.2.1.40179 and below, - Orchestrator 9.1.4.40436 and below, - Orchestrator 9.0.7.40110 and below, - Orchestrator 8.10.23.40015 and below, - Any older branches of Orchestrator not specifically mentioned.
Overview
- CVE ID
- CVE-2022-43529
- Assigner
- security-alert@hpe.com
- Vulnerability Status
- Analyzed
- Published Version
- 2023-01-05T07:15:12
- Last Modified Date
- 2023-01-11T15:41:12
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:on-premises:*:*:* | 1 | OR | 8.10.23.40015 | |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:on-premises:*:*:* | 1 | OR | 9.0.0 | 9.0.7.40110 |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:on-premises:*:*:* | 1 | OR | 9.1.0 | 9.1.4.40436 |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:on-premises:*:*:* | 1 | OR | 9.2.0 | 9.2.1.40179 |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:as-a-service:*:*:* | 1 | OR | 8.10.23.40015 | |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:as-a-service:*:*:* | 1 | OR | 9.0.0 | 9.0.7.40110 |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:as-a-service:*:*:* | 1 | OR | 9.1.0 | 9.1.4.40436 |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:as-a-service:*:*:* | 1 | OR | 9.2.0 | 9.2.1.40179 |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:global_enterprise_tenant_orchestrators:*:*:* | 1 | OR | 8.10.23.40015 | |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:global_enterprise_tenant_orchestrators:*:*:* | 1 | OR | 9.0.0 | 9.0.7.40110 |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:global_enterprise_tenant_orchestrators:*:*:* | 1 | OR | 9.1.0 | 9.1.4.40436 |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:global_enterprise_tenant_orchestrators:*:*:* | 1 | OR | 9.2.0 | 9.2.1.40179 |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:sp:*:*:* | 1 | OR | 8.10.23.40015 | |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:sp:*:*:* | 1 | OR | 9.0.0 | 9.0.7.40110 |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:sp:*:*:* | 1 | OR | 9.1.0 | 9.1.4.40436 |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:sp:*:*:* | 1 | OR | 9.2.0 | 9.2.1.40179 |
References
Reference URL | Reference Tags |
---|---|
https://www.arubanetworks.com/assets/alert/ARUBA-PSA-2022-021.txt |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2022-43529 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-43529 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2023-01-05 07:16:33 | Added to TrackCVE | |||
2023-01-05 14:15:39 | 2023-01-05T14:01:37 | CVE Modified Date | updated | |
2023-01-05 14:15:39 | Received | Awaiting Analysis | Vulnerability Status | updated |
2023-01-09 19:18:19 | Awaiting Analysis | Undergoing Analysis | Vulnerability Status | updated |
2023-01-12 05:15:41 | 2023-01-11T15:41:12 | CVE Modified Date | updated | |
2023-01-12 05:15:41 | Undergoing Analysis | Analyzed | Vulnerability Status | updated |
2023-01-12 05:15:43 | Weakness Enumeration | new | ||
2023-01-12 05:15:45 | CPE Information | updated |