CVE-2022-43527
CVSS V2 None
CVSS V3 None
Description
Multiple vulnerabilities within the web-based management interface of Aruba EdgeConnect Enterprise Orchestrator could allow a remote attacker to conduct a reflected cross-site scripting (XSS) attack against a user of the interface. A successful exploit could allow an attacker to execute arbitrary script code in a victim's browser in the context of the affected interface in Aruba EdgeConnect Enterprise Orchestration Software version(s): Aruba EdgeConnect Enterprise Orchestrator (on-premises), Aruba EdgeConnect Enterprise Orchestrator-as-a-Service, Aruba EdgeConnect Enterprise Orchestrator-SP and Aruba EdgeConnect Enterprise Orchestrator Global Enterprise Tenant Orchestrators - Orchestrator 9.2.1.40179 and below, - Orchestrator 9.1.4.40436 and below, - Orchestrator 9.0.7.40110 and below, - Orchestrator 8.10.23.40015 and below, - Any older branches of Orchestrator not specifically mentioned.
Overview
- CVE ID
- CVE-2022-43527
- Assigner
- security-alert@hpe.com
- Vulnerability Status
- Analyzed
- Published Version
- 2023-01-05T07:15:11
- Last Modified Date
- 2023-01-11T15:45:13
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:on-premises:*:*:* | 1 | OR | 8.10.23.40015 | |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:on-premises:*:*:* | 1 | OR | 9.0.0 | 9.0.7.40110 |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:on-premises:*:*:* | 1 | OR | 9.1.0 | 9.1.4.40436 |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:on-premises:*:*:* | 1 | OR | 9.2.0 | 9.2.1.40179 |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:as-a-service:*:*:* | 1 | OR | 8.10.23.40015 | |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:as-a-service:*:*:* | 1 | OR | 9.0.0 | 9.0.7.40110 |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:as-a-service:*:*:* | 1 | OR | 9.1.0 | 9.1.4.40436 |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:as-a-service:*:*:* | 1 | OR | 9.2.0 | 9.2.1.40179 |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:global_enterprise_tenant_orchestrators:*:*:* | 1 | OR | 8.10.23.40015 | |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:global_enterprise_tenant_orchestrators:*:*:* | 1 | OR | 9.0.0 | 9.0.7.40110 |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:global_enterprise_tenant_orchestrators:*:*:* | 1 | OR | 9.1.0 | 9.1.4.40436 |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:global_enterprise_tenant_orchestrators:*:*:* | 1 | OR | 9.2.0 | 9.2.1.40179 |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:sp:*:*:* | 1 | OR | 8.10.23.40015 | |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:sp:*:*:* | 1 | OR | 9.0.0 | 9.0.7.40110 |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:sp:*:*:* | 1 | OR | 9.1.0 | 9.1.4.40436 |
cpe:2.3:a:arubanetworks:aruba_edgeconnect_enterprise_orchestrator:*:*:*:*:sp:*:*:* | 1 | OR | 9.2.0 | 9.2.1.40179 |
References
Reference URL | Reference Tags |
---|---|
https://www.arubanetworks.com/assets/alert/ARUBA-PSA-2022-021.txt |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2022-43527 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-43527 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2023-01-05 07:16:33 | Added to TrackCVE | |||
2023-01-05 14:15:39 | 2023-01-05T14:01:37 | CVE Modified Date | updated | |
2023-01-05 14:15:39 | Received | Awaiting Analysis | Vulnerability Status | updated |
2023-01-09 19:18:19 | Awaiting Analysis | Undergoing Analysis | Vulnerability Status | updated |
2023-01-12 05:15:41 | 2023-01-11T15:45:13 | CVE Modified Date | updated | |
2023-01-12 05:15:41 | Undergoing Analysis | Analyzed | Vulnerability Status | updated |
2023-01-12 05:15:42 | Weakness Enumeration | new | ||
2023-01-12 05:15:44 | CPE Information | updated |