CVE-2022-33887

CVSS V2 None CVSS V3 High 7.8
Description
A maliciously crafted PDF file when parsed through Autodesk AutoCAD 2023 causes an unhandled exception. An attacker can leverage this vulnerability to cause a crash or read sensitive data or execute arbitrary code in the context of the current process.
Overview
  • CVE ID
  • CVE-2022-33887
  • Assigner
  • psirt@autodesk.com
  • Vulnerability Status
  • Analyzed
  • Published Version
  • 2022-10-03T15:15:17
  • Last Modified Date
  • 2022-10-05T19:12:27
CPE Configuration (Product)
CPE Vulnerable Operator Version Start Version End
cpe:2.3:a:autodesk:autocad:*:*:*:*:*:*:*:* 1 OR 2022 2022.1.3
cpe:2.3:a:autodesk:autocad:*:*:*:*:*:*:*:* 1 OR 2023 2023.1.1
cpe:2.3:a:autodesk:autocad_advance_steel:*:*:*:*:*:*:*:* 1 OR 2022 2022.1.3
cpe:2.3:a:autodesk:autocad_advance_steel:*:*:*:*:*:*:*:* 1 OR 2023 2023.1.1
cpe:2.3:a:autodesk:autocad_architecture:*:*:*:*:*:*:*:* 1 OR 2022 2022.1.3
cpe:2.3:a:autodesk:autocad_architecture:*:*:*:*:*:*:*:* 1 OR 2023 2023.1.1
cpe:2.3:a:autodesk:autocad_civil_3d:*:*:*:*:*:*:*:* 1 OR 2022 2022.1.3
cpe:2.3:a:autodesk:autocad_civil_3d:*:*:*:*:*:*:*:* 1 OR 2023 2023.1.1
cpe:2.3:a:autodesk:autocad_electrical:*:*:*:*:*:*:*:* 1 OR 2022 2022.1.3
cpe:2.3:a:autodesk:autocad_electrical:*:*:*:*:*:*:*:* 1 OR 2023 2023.1.1
cpe:2.3:a:autodesk:autocad_lt:*:*:*:*:*:*:*:* 1 OR 2022 2022.1.3
cpe:2.3:a:autodesk:autocad_lt:*:*:*:*:*:*:*:* 1 OR 2023 2023.1.1
cpe:2.3:a:autodesk:autocad_map_3d:*:*:*:*:*:*:*:* 1 OR 2022 2022.1.3
cpe:2.3:a:autodesk:autocad_map_3d:*:*:*:*:*:*:*:* 1 OR 2023 2023.1.1
cpe:2.3:a:autodesk:autocad_mechanical:*:*:*:*:*:*:*:* 1 OR 2022 2022.1.3
cpe:2.3:a:autodesk:autocad_mechanical:*:*:*:*:*:*:*:* 1 OR 2023 2023.1.1
cpe:2.3:a:autodesk:autocad_mep:*:*:*:*:*:*:*:* 1 OR 2022 2022.1.3
cpe:2.3:a:autodesk:autocad_mep:*:*:*:*:*:*:*:* 1 OR 2023 2023.1.1
cpe:2.3:a:autodesk:autocad_plant_3d:*:*:*:*:*:*:*:* 1 OR 2022 2022.1.3
cpe:2.3:a:autodesk:autocad_plant_3d:*:*:*:*:*:*:*:* 1 OR 2023 2023.1.1
CVSS Version 3
  • Version
  • 3.1
  • Vector String
  • CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
  • Attack Vector
  • LOCAL
  • Attack Compatibility
  • LOW
  • Privileges Required
  • NONE
  • User Interaction
  • REQUIRED
  • Scope
  • UNCHANGED
  • Confidentiality Impact
  • HIGH
  • Availability Impact
  • HIGH
  • Base Score
  • 7.8
  • Base Severity
  • HIGH
  • Exploitability Score
  • 1.8
  • Impact Score
  • 5.9
History
Created Old Value New Value Data Type Notes
2022-10-03 16:00:13 Added to TrackCVE
2022-12-07 05:29:02 2022-10-03T15:15Z 2022-10-03T15:15:17 CVE Published Date updated
2022-12-07 05:29:02 2022-10-05T19:12:27 CVE Modified Date updated
2022-12-07 05:29:02 Analyzed Vulnerability Status updated