CVE-2022-28219
CVSS V2 High 7.5
CVSS V3 Critical 9.8
Description
Cewolf in Zoho ManageEngine ADAudit Plus before 7060 is vulnerable to an unauthenticated XXE attack that leads to Remote Code Execution.
Overview
- CVE ID
- CVE-2022-28219
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2022-04-05T19:15:08
- Last Modified Date
- 2022-10-26T02:30:08
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:zohocorp:manageengine_adaudit_plus:*:*:*:*:*:*:*:* | 1 | OR | 6.0 | |
cpe:2.3:a:zohocorp:manageengine_adaudit_plus:7.0:7000:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_adaudit_plus:7.0:7002:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_adaudit_plus:7.0:7003:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_adaudit_plus:7.0:7004:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_adaudit_plus:7.0:7005:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_adaudit_plus:7.0:7006:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_adaudit_plus:7.0:7007:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_adaudit_plus:7.0:7008:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_adaudit_plus:7.0:7050:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_adaudit_plus:7.0:7051:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_adaudit_plus:7.0:7052:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_adaudit_plus:7.0:7053:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_adaudit_plus:7.0:7054:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:P/I:P/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- PARTIAL
- Base Score
- 7.5
- Severity
- HIGH
- Exploitability Score
- 10
- Impact Score
- 6.4
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 9.8
- Base Severity
- CRITICAL
- Exploitability Score
- 3.9
- Impact Score
- 5.9
References
Reference URL | Reference Tags |
---|---|
http://cewolf.sourceforge.net/new/index.html | Product Third Party Advisory |
http://packetstormsecurity.com/files/167997/ManageEngine-ADAudit-Plus-Path-Traversal-XML-Injection.html | Exploit Third Party Advisory VDB Entry |
https://manageengine.com | Vendor Advisory |
https://www.horizon3.ai/red-team-blog-cve-2022-28219/ | Exploit Third Party Advisory |
https://www.manageengine.com/products/active-directory-audit/cve-2022-28219.html | Patch Vendor Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2022-28219 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-28219 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 15:43:28 | Added to TrackCVE | |||
2022-12-06 14:20:36 | 2022-04-05T19:15Z | 2022-04-05T19:15:08 | CVE Published Date | updated |
2022-12-06 14:20:36 | 2022-10-26T02:30:08 | CVE Modified Date | updated | |
2022-12-06 14:20:36 | Analyzed | Vulnerability Status | updated | |
2022-12-06 14:20:41 | References | updated |