CVE-2022-23680

CVSS V2 None CVSS V3 High 8.8
Description
AOS-CX lacks Anti-CSRF protections in place for state-changing operations. This can potentially be exploited by an attacker to execute commands in the context of another user in ArubaOS-CX Switches version(s): AOS-CX 10.10.xxxx: 10.10.0002 and below, AOS-CX 10.09.xxxx: 10.09.1020 and below, AOS-CX 10.08.xxxx: 10.08.1060 and below, AOS-CX 10.06.xxxx: 10.06.0200 and below. Aruba has released upgrades for ArubaOS-CX Switch Devices that address this security vulnerability.
Overview
  • CVE ID
  • CVE-2022-23680
  • Assigner
  • security-alert@hpe.com
  • Vulnerability Status
  • Analyzed
  • Published Version
  • 2022-09-06T18:15:10
  • Last Modified Date
  • 2022-09-12T19:06:34
CPE Configuration (Product)
CPE Vulnerable Operator Version Start Version End
AND
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.06.0000 10.06.0210
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.08.0000 10.08.1070
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.09.0000 10.09.1030
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.10.0000 10.10.1000
cpe:2.3:h:arubanetworks:cx_10000:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.06.0000 10.06.0210
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.08.0000 10.08.1070
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.09.0000 10.09.1030
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.10.0000 10.10.1000
cpe:2.3:h:arubanetworks:cx_8325:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.06.0000 10.06.0210
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.08.0000 10.08.1070
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.09.0000 10.09.1030
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.10.0000 10.10.1000
cpe:2.3:h:arubanetworks:cx_8320:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.06.0000 10.06.0210
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.08.0000 10.08.1070
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.09.0000 10.09.1030
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.10.0000 10.10.1000
cpe:2.3:h:arubanetworks:cx_9300:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.06.0000 10.06.0210
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.08.0000 10.08.1070
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.09.0000 10.09.1030
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.10.0000 10.10.1000
cpe:2.3:h:arubanetworks:cx_8360:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.06.0000 10.06.0210
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.08.0000 10.08.1070
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.09.0000 10.09.1030
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.10.0000 10.10.1000
cpe:2.3:h:arubanetworks:cx_6400:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.06.0000 10.06.0210
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.08.0000 10.08.1070
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.09.0000 10.09.1030
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.10.0000 10.10.1000
cpe:2.3:h:arubanetworks:cx_6300:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.06.0000 10.06.0210
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.08.0000 10.08.1070
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.09.0000 10.09.1030
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.10.0000 10.10.1000
cpe:2.3:h:arubanetworks:cx_6200f:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.06.0000 10.06.0210
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.08.0000 10.08.1070
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.09.0000 10.09.1030
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.10.0000 10.10.1000
cpe:2.3:h:arubanetworks:cx_6100:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.06.0000 10.06.0210
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.08.0000 10.08.1070
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.09.0000 10.09.1030
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.10.0000 10.10.1000
cpe:2.3:h:arubanetworks:cx_6000:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.06.0000 10.06.0210
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.08.0000 10.08.1070
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.09.0000 10.09.1030
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.10.0000 10.10.1000
cpe:2.3:h:arubanetworks:cx_4100i:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.06.0000 10.06.0210
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.08.0000 10.08.1070
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.09.0000 10.09.1030
cpe:2.3:o:arubanetworks:aos-cx:*:*:*:*:*:*:*:* 1 OR 10.10.0000 10.10.1000
cpe:2.3:h:arubanetworks:cx_8400:-:*:*:*:*:*:*:* 0 OR
CVSS Version 3
  • Version
  • 3.1
  • Vector String
  • CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
  • Attack Vector
  • NETWORK
  • Attack Compatibility
  • LOW
  • Privileges Required
  • NONE
  • User Interaction
  • REQUIRED
  • Scope
  • UNCHANGED
  • Confidentiality Impact
  • HIGH
  • Availability Impact
  • HIGH
  • Base Score
  • 8.8
  • Base Severity
  • HIGH
  • Exploitability Score
  • 2.8
  • Impact Score
  • 5.9
History
Created Old Value New Value Data Type Notes
2022-09-06 19:00:14 Added to TrackCVE