CVE-2021-45534
CVSS V2 Medium 6.5
CVSS V3 High 7.8
Description
Certain NETGEAR devices are affected by command injection by an authenticated user. This affects AC2100 before 1.2.0.88, AC2400 before 1.2.0.88, AC2600 before 1.2.0.88, D7000 before 1.0.1.82, R6220 before 1.1.0.110, R6230 before 1.1.0.110, R6260 before 1.1.0.84, R6330 before 1.1.0.84, R6350 before 1.1.0.84, R6700v2 before 1.2.0.88, R6800 before 1.2.0.88, R6850 before 1.1.0.84, R6900v2 before 1.2.0.88, R7200 before 1.2.0.88, R7350 before 1.2.0.88, R7400 before 1.2.0.88, and R7450 before 1.2.0.88.
Overview
- CVE ID
- CVE-2021-45534
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2021-12-26T01:15:14
- Last Modified Date
- 2022-01-07T19:38:30
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:netgear:ac2100_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.2.0.88 | |
cpe:2.3:h:netgear:ac2100:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:ac2400_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.2.0.88 | |
cpe:2.3:h:netgear:ac2400:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:ac2600_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.2.0.88 | |
cpe:2.3:h:netgear:ac2600:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:d7000_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.0.1.82 | |
cpe:2.3:h:netgear:d7000:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:r6220_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.1.0.110 | |
cpe:2.3:h:netgear:r6220:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:r6230_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.1.0.110 | |
cpe:2.3:h:netgear:r6230:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:r6260_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.1.0.84 | |
cpe:2.3:h:netgear:r6260:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:r6330_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.1.0.84 | |
cpe:2.3:h:netgear:r6330:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:r6350_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.1.0.84 | |
cpe:2.3:h:netgear:r6350:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:r6700v2_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.2.0.88 | |
cpe:2.3:h:netgear:r6700v2:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:r6800_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.2.0.88 | |
cpe:2.3:h:netgear:r6800:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:r6850_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.1.0.84 | |
cpe:2.3:h:netgear:r6850:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:r6900v2_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.2.0.88 | |
cpe:2.3:h:netgear:r6900v2:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:r7200_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.2.0.88 | |
cpe:2.3:h:netgear:r7200:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:r7350_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.2.0.88 | |
cpe:2.3:h:netgear:r7350:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:r7400_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.2.0.88 | |
cpe:2.3:h:netgear:r7400:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:r7450_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.2.0.88 | |
cpe:2.3:h:netgear:r7450:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:S/C:P/I:P/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- SINGLE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- PARTIAL
- Base Score
- 6.5
- Severity
- MEDIUM
- Exploitability Score
- 8
- Impact Score
- 6.4
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
- Attack Vector
- LOCAL
- Attack Compatibility
- LOW
- Privileges Required
- LOW
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 7.8
- Base Severity
- HIGH
- Exploitability Score
- 1.8
- Impact Score
- 5.9
References
Reference URL | Reference Tags |
---|---|
https://immersivelabs.com/resources/blog/netgear-vulnerabilities-could-put-small-business-routers-at-risk/ | Third Party Advisory |
https://kb.netgear.com/000064406/Security-Advisory-for-Post-Authentication-Command-Injection-on-Some-Routers-and-DSL-Modem-Routers-PSV-2021-0172 | Patch Vendor Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-45534 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-45534 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 06:38:02 | Added to TrackCVE | |||
2022-12-06 04:55:32 | 2021-12-26T01:15Z | 2021-12-26T01:15:14 | CVE Published Date | updated |
2022-12-06 04:55:32 | 2022-01-07T19:38:30 | CVE Modified Date | updated | |
2022-12-06 04:55:32 | Analyzed | Vulnerability Status | updated |