CVE-2021-45515
CVSS V2 Low 3.3
CVSS V3 Medium 6.5
Description
Certain NETGEAR devices are affected by denial of service. This affects EX7500 before 1.0.0.72, RBS40V before 2.6.1.4, RBW30 before 2.6.1.4, RBRE960 before 6.0.3.68, RBSE960 before 6.0.3.68, RBR750 before 3.2.17.12, RBR850 before 3.2.17.12, RBS750 before 3.2.17.12, RBS850 before 3.2.17.12, RBK752 before 3.2.17.12, and RBK852 before 3.2.17.12.
Overview
- CVE ID
- CVE-2021-45515
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2021-12-26T01:15:13
- Last Modified Date
- 2022-01-05T16:54:10
Weakness Enumerations
CPE Configuration (Product)
| CPE | Vulnerable | Operator | Version Start | Version End |
|---|---|---|---|---|
| AND | ||||
| cpe:2.3:o:netgear:ex7500_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.0.0.72 | |
| cpe:2.3:h:netgear:ex7500:-:*:*:*:*:*:*:* | 0 | OR | ||
| AND | ||||
| cpe:2.3:o:netgear:rbs40v_firmware:*:*:*:*:*:*:*:* | 1 | OR | 2.6.1.4 | |
| cpe:2.3:h:netgear:rbs40v:-:*:*:*:*:*:*:* | 0 | OR | ||
| AND | ||||
| cpe:2.3:o:netgear:rbw30_firmware:*:*:*:*:*:*:*:* | 1 | OR | 2.6.1.4 | |
| cpe:2.3:h:netgear:rbw30:-:*:*:*:*:*:*:* | 0 | OR | ||
| AND | ||||
| cpe:2.3:o:netgear:rbke963_firmware:*:*:*:*:*:*:*:* | 1 | OR | 6.0.3.68 | |
| cpe:2.3:h:netgear:rbke963:-:*:*:*:*:*:*:* | 0 | OR | ||
| AND | ||||
| cpe:2.3:o:netgear:rbre960_firmware:*:*:*:*:*:*:*:* | 1 | OR | 6.0.3.68 | |
| cpe:2.3:h:netgear:rbre960:-:*:*:*:*:*:*:* | 0 | OR | ||
| AND | ||||
| cpe:2.3:o:netgear:rbse960_firmware:*:*:*:*:*:*:*:* | 1 | OR | 6.0.3.68 | |
| cpe:2.3:h:netgear:rbse960:-:*:*:*:*:*:*:* | 0 | OR | ||
| AND | ||||
| cpe:2.3:o:netgear:rbr750_firmware:*:*:*:*:*:*:*:* | 1 | OR | 3.2.17.12 | |
| cpe:2.3:h:netgear:rbr750:-:*:*:*:*:*:*:* | 0 | OR | ||
| AND | ||||
| cpe:2.3:o:netgear:rbr850_firmware:*:*:*:*:*:*:*:* | 1 | OR | 3.2.17.12 | |
| cpe:2.3:h:netgear:rbr850:-:*:*:*:*:*:*:* | 0 | OR | ||
| AND | ||||
| cpe:2.3:o:netgear:rbs750_firmware:*:*:*:*:*:*:*:* | 1 | OR | 3.2.17.12 | |
| cpe:2.3:h:netgear:rbs750:-:*:*:*:*:*:*:* | 0 | OR | ||
| AND | ||||
| cpe:2.3:o:netgear:rbs850_firmware:*:*:*:*:*:*:*:* | 1 | OR | 3.2.17.12 | |
| cpe:2.3:h:netgear:rbs850:-:*:*:*:*:*:*:* | 0 | OR | ||
| AND | ||||
| cpe:2.3:o:netgear:rbk752_firmware:*:*:*:*:*:*:*:* | 1 | OR | 3.2.17.12 | |
| cpe:2.3:h:netgear:rbk752:-:*:*:*:*:*:*:* | 0 | OR | ||
| AND | ||||
| cpe:2.3:o:netgear:rbk852_firmware:*:*:*:*:*:*:*:* | 1 | OR | 3.2.17.12 | |
| cpe:2.3:h:netgear:rbk852:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:A/AC:L/Au:N/C:N/I:N/A:P
- Access Vector
- ADJACENT_NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- NONE
- Availability Impact
- PARTIAL
- Base Score
- 3.3
- Severity
- LOW
- Exploitability Score
- 6.5
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
- Attack Vector
- ADJACENT_NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- NONE
- Availability Impact
- HIGH
- Base Score
- 6.5
- Base Severity
- MEDIUM
- Exploitability Score
- 2.8
- Impact Score
- 3.6
References
| Reference URL | Reference Tags |
|---|---|
| https://kb.netgear.com/000064484/Security-Advisory-for-Denial-of-Service-on-Some-Extenders-and-WiFi-Systems-PSV-2020-0286 | Vendor Advisory |
Sources
| Source Name | Source URL |
|---|---|
| NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-45515 |
| MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-45515 |
History
| Created | Old Value | New Value | Data Type | Notes |
|---|---|---|---|---|
| 2022-05-10 06:38:52 | Added to TrackCVE | |||
| 2022-12-06 04:54:01 | 2021-12-26T01:15Z | 2021-12-26T01:15:13 | CVE Published Date | updated |
| 2022-12-06 04:54:01 | 2022-01-05T16:54:10 | CVE Modified Date | updated | |
| 2022-12-06 04:54:01 | Analyzed | Vulnerability Status | updated |