CVE-2021-45100
CVSS V2 Medium 5
CVSS V3 High 7.5
Description
The ksmbd server through 3.4.2, as used in the Linux kernel through 5.15.8, sometimes communicates in cleartext even though encryption has been enabled. This occurs because it sets the SMB2_GLOBAL_CAP_ENCRYPTION flag when using the SMB 3.1.1 protocol, which is a violation of the SMB protocol specification. When Windows 10 detects this protocol violation, it disables encryption.
Overview
- CVE ID
- CVE-2021-45100
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2021-12-16T05:15:08
- Last Modified Date
- 2022-03-29T16:28:45
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:a:ksmbd_project:ksmbd:*:*:*:*:*:*:*:* | 1 | OR | 3.4.2 | |
cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | 0 | OR | 5.15.8 | |
AND | ||||
cpe:2.3:o:netapp:h410c_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h410c:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h300s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h300s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h500s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h500s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h700s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h700s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h300e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h300e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h500e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h500e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h700e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h700e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h410s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h410s:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:P/I:N/A:N
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- NONE
- Availability Impact
- NONE
- Base Score
- 5
- Severity
- MEDIUM
- Exploitability Score
- 10
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- NONE
- Base Score
- 7.5
- Base Severity
- HIGH
- Exploitability Score
- 3.9
- Impact Score
- 3.6
References
Reference URL | Reference Tags |
---|---|
https://github.com/cifsd-team/ksmbd/pull/551 | Patch Third Party Advisory |
https://github.com/cifsd-team/ksmbd/issues/550 | Third Party Advisory |
https://marc.info/?l=linux-kernel&m=163961726017023&w=2 | Third Party Advisory |
https://security.netapp.com/advisory/ntap-20220107-0001/ | Third Party Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-45100 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-45100 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-04-04 00:41:03 | Added to TrackCVE | |||
2022-12-06 04:12:34 | 2021-12-16T05:15Z | 2021-12-16T05:15:08 | CVE Published Date | updated |
2022-12-06 04:12:34 | 2022-03-29T16:28:45 | CVE Modified Date | updated | |
2022-12-06 04:12:34 | Analyzed | Vulnerability Status | updated |