CVE-2021-42008
CVSS V2 Medium 6.9
CVSS V3 High 7.8
Description
The decode_data function in drivers/net/hamradio/6pack.c in the Linux kernel before 5.13.13 has a slab out-of-bounds write. Input from a process that has the CAP_NET_ADMIN capability can lead to root access.
Overview
- CVE ID
- CVE-2021-42008
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2021-10-05T00:15:07
- Last Modified Date
- 2022-03-29T19:08:47
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | 1 | OR | 5.13.13 | |
AND | ||||
cpe:2.3:o:netapp:h300s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h300s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h500s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h500s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h700s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h700s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h300e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h300e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h500e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h500e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h700e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h700e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h410s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h410s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h410c_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h410c:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:solidfire_baseboard_management_controller_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:solidfire_baseboard_management_controller:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:L/AC:M/Au:N/C:C/I:C/A:C
- Access Vector
- LOCAL
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- COMPLETE
- Integrity Impact
- COMPLETE
- Availability Impact
- COMPLETE
- Base Score
- 6.9
- Severity
- MEDIUM
- Exploitability Score
- 3.4
- Impact Score
- 10
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
- Attack Vector
- LOCAL
- Attack Compatibility
- LOW
- Privileges Required
- LOW
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 7.8
- Base Severity
- HIGH
- Exploitability Score
- 1.8
- Impact Score
- 5.9
References
Reference URL | Reference Tags |
---|---|
https://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git/commit/?id=19d1532a187669ce86d5a2696eb7275310070793 | Patch Vendor Advisory |
https://www.youtube.com/watch?v=d5f9xLK8Vhw | Exploit Third Party Advisory |
https://cdn.kernel.org/pub/linux/kernel/v5.x/ChangeLog-5.13.13 | Release Notes Vendor Advisory |
https://security.netapp.com/advisory/ntap-20211104-0002/ | Third Party Advisory |
https://lists.debian.org/debian-lts-announce/2021/12/msg00012.html | Mailing List Third Party Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-42008 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-42008 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-04-04 00:40:47 | Added to TrackCVE | |||
2022-12-05 11:47:31 | 2021-10-05T00:15Z | 2021-10-05T00:15:07 | CVE Published Date | updated |
2022-12-05 11:47:31 | 2022-03-29T19:08:47 | CVE Modified Date | updated | |
2022-12-05 11:47:31 | Analyzed | Vulnerability Status | updated |