CVE-2021-41073
CVSS V2 High 7.2
CVSS V3 High 7.8
Description
loop_rw_iter in fs/io_uring.c in the Linux kernel 5.10 through 5.14.6 allows local users to gain privileges by using IORING_OP_PROVIDE_BUFFERS to trigger a free of a kernel buffer, as demonstrated by using /proc/<pid>/maps for exploitation.
Overview
- CVE ID
- CVE-2021-41073
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2021-09-19T17:15:07
- Last Modified Date
- 2023-01-11T16:57:53
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | 1 | OR | 5.10 | 5.14.6 |
AND | ||||
cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:o:fedoraproject:fedora:33:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:a:netapp:cloud_backup:-:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h410c_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h410c:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h300s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h300s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h500s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h500s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h700s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h700s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h300e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h300e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h500e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h500e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h700e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h700e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h410s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h410s:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:L/AC:L/Au:N/C:C/I:C/A:C
- Access Vector
- LOCAL
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- COMPLETE
- Integrity Impact
- COMPLETE
- Availability Impact
- COMPLETE
- Base Score
- 7.2
- Severity
- HIGH
- Exploitability Score
- 3.9
- Impact Score
- 10
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
- Attack Vector
- LOCAL
- Attack Compatibility
- LOW
- Privileges Required
- LOW
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 7.8
- Base Severity
- HIGH
- Exploitability Score
- 1.8
- Impact Score
- 5.9
References
Reference URL | Reference Tags |
---|---|
http://www.openwall.com/lists/oss-security/2021/09/18/2 | Mailing List Third Party Advisory |
http://www.openwall.com/lists/oss-security/2022/06/04/4 | |
https://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git/commit/?id=16c8d2df7ec0eed31b7d3b61cb13206a7fb930cc | Patch Vendor Advisory |
https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/J7KSMIOQ4377CVTHMWNGNCWHMCRFRP2T/ | Mailing List Third Party Advisory |
https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/PAP4TXEZ7J4EZQMQW5SIJMWXG7WZT3F7/ | Mailing List Third Party Advisory |
https://security.netapp.com/advisory/ntap-20211014-0003/ | Third Party Advisory |
https://www.debian.org/security/2021/dsa-4978 | Third Party Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-41073 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-41073 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 06:29:36 | Added to TrackCVE | |||
2022-12-05 10:52:12 | 2021-09-19T17:15Z | 2021-09-19T17:15:07 | CVE Published Date | updated |
2022-12-05 10:52:12 | 2022-06-05T00:15:09 | CVE Modified Date | updated | |
2022-12-05 10:52:12 | Undergoing Analysis | Vulnerability Status | updated | |
2022-12-05 10:52:16 | References | updated | ||
2023-01-12 05:12:52 | 2023-01-11T16:57:53 | CVE Modified Date | updated | |
2023-01-12 05:12:52 | Undergoing Analysis | Analyzed | Vulnerability Status | updated |