CVE-2021-40166

CVSS V2 None CVSS V3 High 7.8
Description
A maliciously crafted PNG file in Autodesk Image Processing component may be used to attempt to free an object that has already been freed while parsing them. This vulnerability may be exploited by attackers to execute arbitrary code.
Overview
  • CVE ID
  • CVE-2021-40166
  • Assigner
  • psirt@autodesk.com
  • Vulnerability Status
  • Analyzed
  • Published Version
  • 2022-10-07T18:15:14
  • Last Modified Date
  • 2022-10-11T17:11:45
CPE Configuration (Product)
CPE Vulnerable Operator Version Start Version End
cpe:2.3:a:autodesk:autocad:*:*:*:*:*:*:*:* 1 OR 2019 2019.1.4
cpe:2.3:a:autodesk:autocad:*:*:*:*:*:*:*:* 1 OR 2020 2020.1.5
cpe:2.3:a:autodesk:autocad:*:*:*:*:*:*:*:* 1 OR 2021 2021.1.2
cpe:2.3:a:autodesk:autocad:*:*:*:*:*:*:*:* 1 OR 2022 2022.1.2
cpe:2.3:a:autodesk:autocad_advance_steel:*:*:*:*:*:*:*:* 1 OR 2019 2019.1.4
cpe:2.3:a:autodesk:autocad_advance_steel:*:*:*:*:*:*:*:* 1 OR 2020 2020.1.5
cpe:2.3:a:autodesk:autocad_advance_steel:*:*:*:*:*:*:*:* 1 OR 2021 2021.1.2
cpe:2.3:a:autodesk:autocad_advance_steel:*:*:*:*:*:*:*:* 1 OR 2022 2022.1.2
cpe:2.3:a:autodesk:autocad_architecture:*:*:*:*:*:*:*:* 1 OR 2019 2019.1.4
cpe:2.3:a:autodesk:autocad_architecture:*:*:*:*:*:*:*:* 1 OR 2020 2020.1.5
cpe:2.3:a:autodesk:autocad_architecture:*:*:*:*:*:*:*:* 1 OR 2021 2021.1.2
cpe:2.3:a:autodesk:autocad_architecture:*:*:*:*:*:*:*:* 1 OR 2022 2022.1.2
cpe:2.3:a:autodesk:autocad_civil_3d:*:*:*:*:*:*:*:* 1 OR 2019 2019.1.4
cpe:2.3:a:autodesk:autocad_civil_3d:*:*:*:*:*:*:*:* 1 OR 2020 2020.1.5
cpe:2.3:a:autodesk:autocad_civil_3d:*:*:*:*:*:*:*:* 1 OR 2021 2021.1.2
cpe:2.3:a:autodesk:autocad_civil_3d:*:*:*:*:*:*:*:* 1 OR 2022 2022.1.2
cpe:2.3:a:autodesk:autocad_electrical:*:*:*:*:*:*:*:* 1 OR 2019 2019.1.4
cpe:2.3:a:autodesk:autocad_electrical:*:*:*:*:*:*:*:* 1 OR 2020 2020.1.5
cpe:2.3:a:autodesk:autocad_electrical:*:*:*:*:*:*:*:* 1 OR 2021 2021.1.2
cpe:2.3:a:autodesk:autocad_electrical:*:*:*:*:*:*:*:* 1 OR 2022 2022.1.2
cpe:2.3:a:autodesk:autocad_lt:*:*:*:*:*:*:*:* 1 OR 2019 2019.1.4
cpe:2.3:a:autodesk:autocad_lt:*:*:*:*:*:*:*:* 1 OR 2020 2020.1.5
cpe:2.3:a:autodesk:autocad_lt:*:*:*:*:*:macos:*:* 1 OR 2020 2020.3.2
cpe:2.3:a:autodesk:autocad_lt:*:*:*:*:*:*:*:* 1 OR 2021 2021.1.2
cpe:2.3:a:autodesk:autocad_lt:*:*:*:*:*:macos:*:* 1 OR 2021 2021.2.2
cpe:2.3:a:autodesk:autocad_lt:*:*:*:*:*:*:*:* 1 OR 2022 2022.1.2
cpe:2.3:a:autodesk:autocad_lt:*:*:*:*:*:macos:*:* 1 OR 2022 2022.2.2
cpe:2.3:a:autodesk:autocad_map_3d:*:*:*:*:*:*:*:* 1 OR 2019 2019.1.4
cpe:2.3:a:autodesk:autocad_map_3d:*:*:*:*:*:*:*:* 1 OR 2020 2020.1.5
cpe:2.3:a:autodesk:autocad_map_3d:*:*:*:*:*:*:*:* 1 OR 2021 2021.1.2
cpe:2.3:a:autodesk:autocad_map_3d:*:*:*:*:*:*:*:* 1 OR 2022 2022.1.2
cpe:2.3:a:autodesk:autocad_mechanical:*:*:*:*:*:*:*:* 1 OR 2019 2019.1.4
cpe:2.3:a:autodesk:autocad_mechanical:*:*:*:*:*:*:*:* 1 OR 2020 2020.1.5
cpe:2.3:a:autodesk:autocad_mechanical:*:*:*:*:*:*:*:* 1 OR 2021 2021.1.2
cpe:2.3:a:autodesk:autocad_mechanical:*:*:*:*:*:*:*:* 1 OR 2022 2022.1.2
cpe:2.3:a:autodesk:autocad_mep:*:*:*:*:*:*:*:* 1 OR 2019 2019.1.4
cpe:2.3:a:autodesk:autocad_mep:*:*:*:*:*:*:*:* 1 OR 2020 2020.1.5
cpe:2.3:a:autodesk:autocad_mep:*:*:*:*:*:*:*:* 1 OR 2021 2021.1.2
cpe:2.3:a:autodesk:autocad_mep:*:*:*:*:*:*:*:* 1 OR 2022 2022.1.2
cpe:2.3:a:autodesk:autocad_plant_3d:*:*:*:*:*:*:*:* 1 OR 2019 2019.1.4
cpe:2.3:a:autodesk:autocad_plant_3d:*:*:*:*:*:*:*:* 1 OR 2020 2020.1.5
cpe:2.3:a:autodesk:autocad_plant_3d:*:*:*:*:*:*:*:* 1 OR 2021 2021.1.2
cpe:2.3:a:autodesk:autocad_plant_3d:*:*:*:*:*:*:*:* 1 OR 2022 2022.1.2
cpe:2.3:a:autodesk:design_review:2018:-:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:design_review:2018:hotfix:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:design_review:2018:hotfix2:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:design_review:2018:hotfix3:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:dwg_trueview:*:*:*:*:*:*:*:* 1 OR 2019 2019.1.4
cpe:2.3:a:autodesk:dwg_trueview:*:*:*:*:*:*:*:* 1 OR 2020 2020.1.5
cpe:2.3:a:autodesk:dwg_trueview:*:*:*:*:*:*:*:* 1 OR 2021 2021.1.2
cpe:2.3:a:autodesk:dwg_trueview:*:*:*:*:*:*:*:* 1 OR 2022 2022.1.1
cpe:2.3:a:autodesk:fusion:*:*:*:*:*:*:*:* 1 OR 2.0.10356 2.0.11405
cpe:2.3:a:autodesk:infrastructure_parts_editor:*:*:*:*:*:*:*:* 1 OR 2019 2019.2.2
cpe:2.3:a:autodesk:infrastructure_parts_editor:*:*:*:*:*:*:*:* 1 OR 2020 2020.0.2
cpe:2.3:a:autodesk:infrastructure_parts_editor:2021:*:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:infrastructure_parts_editor:2022:*:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:infraworks:*:*:*:*:*:*:*:* 1 OR 2019 2019.3
cpe:2.3:a:autodesk:infraworks:*:*:*:*:*:*:*:* 1 OR 2020 2020.2
cpe:2.3:a:autodesk:infraworks:*:*:*:*:*:*:*:* 1 OR 2021 2021.2
cpe:2.3:a:autodesk:infraworks:2019.3:-:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:infraworks:2019.3:hotfix_1:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:infraworks:2019.3:hotfix_2:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:infraworks:2019.3:hotfix_3:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:infraworks:2020.2:-:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:infraworks:2020.2:hotfix_1:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:infraworks:2020.2:hotfix_2:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:infraworks:2021.2:-:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:infraworks:2021.2:hotfix_1:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:infraworks:2021.2:hotfix_2:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:infraworks:2022.0:-:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:infraworks:2022.0:hotfix_1:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:infraworks:2022.1:*:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:inventor:*:*:*:*:*:*:*:* 1 OR 2019 2019.6
cpe:2.3:a:autodesk:inventor:*:*:*:*:*:*:*:* 1 OR 2020 2020.5
cpe:2.3:a:autodesk:inventor:*:*:*:*:*:*:*:* 1 OR 2021 2021.4
cpe:2.3:a:autodesk:inventor:*:*:*:*:*:*:*:* 1 OR 2022 2022.2
cpe:2.3:a:autodesk:navisworks:*:*:*:*:*:*:*:* 1 OR 2019 2019.7
cpe:2.3:a:autodesk:navisworks:*:*:*:*:*:*:*:* 1 OR 2020 2020.5
cpe:2.3:a:autodesk:navisworks:*:*:*:*:*:*:*:* 1 OR 2021 2021.4
cpe:2.3:a:autodesk:navisworks:*:*:*:*:*:*:*:* 1 OR 2022 2022.2
cpe:2.3:a:autodesk:revit:*:*:*:*:*:*:*:* 1 OR 2019 2019.2.4
cpe:2.3:a:autodesk:revit:*:*:*:*:*:*:*:* 1 OR 2020 2020.2.6
cpe:2.3:a:autodesk:revit:*:*:*:*:*:*:*:* 1 OR 2021 2021.1.5
cpe:2.3:a:autodesk:revit:2022:*:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:storm_and_sanitary_analysis:*:*:*:*:*:*:*:* 1 OR 2020 2020.3.1
cpe:2.3:a:autodesk:storm_and_sanitary_analysis:*:*:*:*:*:*:*:* 1 OR 2021 2021.3.1
cpe:2.3:a:autodesk:storm_and_sanitary_analysis:2019:*:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:storm_and_sanitary_analysis:2022:*:*:*:*:*:*:* 1 OR
CVSS Version 3
  • Version
  • 3.1
  • Vector String
  • CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
  • Attack Vector
  • LOCAL
  • Attack Compatibility
  • LOW
  • Privileges Required
  • NONE
  • User Interaction
  • REQUIRED
  • Scope
  • UNCHANGED
  • Confidentiality Impact
  • HIGH
  • Availability Impact
  • HIGH
  • Base Score
  • 7.8
  • Base Severity
  • HIGH
  • Exploitability Score
  • 1.8
  • Impact Score
  • 5.9
History
Created Old Value New Value Data Type Notes
2022-10-07 19:00:19 Added to TrackCVE
2022-12-07 05:48:01 2022-10-07T18:15Z 2022-10-07T18:15:14 CVE Published Date updated
2022-12-07 05:48:01 2022-10-11T17:11:45 CVE Modified Date updated
2022-12-07 05:48:01 Analyzed Vulnerability Status updated