CVE-2021-3998
CVSS V2 None
CVSS V3 High 7.5
Description
A flaw was found in glibc. The realpath() function can mistakenly return an unexpected value, potentially leading to information leakage and disclosure of sensitive data.
Overview
- CVE ID
- CVE-2021-3998
- Assigner
- secalert@redhat.com
- Vulnerability Status
- Modified
- Published Version
- 2022-08-24T16:15:09
- Last Modified Date
- 2023-02-12T23:43:07
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:a:gnu:glibc:*:*:*:*:*:*:*:* | 1 | OR | 2.33 | 2.35 |
AND | ||||
cpe:2.3:a:netapp:ontap_select_deploy_administration_utility:-:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h300s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h300s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h500s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h500s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h700s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h700s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h410s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h410s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h410c_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h410c:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- NONE
- Base Score
- 7.5
- Base Severity
- HIGH
- Exploitability Score
- 3.9
- Impact Score
- 3.6
References
Reference URL | Reference Tags |
---|---|
https://access.redhat.com/security/cve/CVE-2021-3998 | Third Party Advisory |
https://bugzilla.redhat.com/show_bug.cgi?id=2024633 | Issue Tracking Patch Third Party Advisory |
https://security-tracker.debian.org/tracker/CVE-2021-3998 | Third Party Advisory |
https://security.netapp.com/advisory/ntap-20221020-0003/ | Third Party Advisory |
https://sourceware.org/bugzilla/show_bug.cgi?id=28770 | Issue Tracking Patch Third Party Advisory |
https://sourceware.org/git/gitweb.cgi?p=glibc.git;h=84d2d0fe20bdf94feed82b21b4d7d136db471f03 | Mailing List Patch Third Party Advisory |
https://sourceware.org/git/gitweb.cgi?p=glibc.git;h=ee8d5e33adb284601c00c94687bc907e10aec9bb | Mailing List Patch Third Party Advisory |
https://www.openwall.com/lists/oss-security/2022/01/24/4 | Mailing List Patch Third Party Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-3998 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3998 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-08-24 17:00:13 | Added to TrackCVE | |||
2023-02-13 00:14:48 | 2023-02-12T23:43:07 | CVE Modified Date | updated | |
2023-02-13 00:14:48 | Analyzed | Modified | Vulnerability Status | updated |
2023-02-13 00:14:49 | Weakness Enumeration | update |