CVE-2021-3752
CVSS V2 High 7.9
CVSS V3 High 7.1
Description
A use-after-free flaw was found in the Linux kernel’s Bluetooth subsystem in the way user calls connect to the socket and disconnect simultaneously due to a race condition. This flaw allows a user to crash the system or escalate their privileges. The highest threat from this vulnerability is to confidentiality, integrity, as well as system availability.
Overview
- CVE ID
- CVE-2021-3752
- Assigner
- secalert@redhat.com
- Vulnerability Status
- Analyzed
- Published Version
- 2022-02-16T19:15:08
- Last Modified Date
- 2023-02-24T14:42:58
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | 1 | OR | 5.15.3 | |
AND | ||||
cpe:2.3:a:redhat:3scale:2.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:redhat:virtualization_host:4.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_for_real_time:7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_for_real_time_for_nfv:7:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h300s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h300s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h500s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h500s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h700s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h700s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h300e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h300e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h500e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h500e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h700e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h700e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h410s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h410s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h410c_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h410c:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:A/AC:M/Au:N/C:C/I:C/A:C
- Access Vector
- ADJACENT_NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- COMPLETE
- Integrity Impact
- COMPLETE
- Availability Impact
- COMPLETE
- Base Score
- 7.9
- Severity
- HIGH
- Exploitability Score
- 5.5
- Impact Score
- 10
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:A/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
- Attack Vector
- ADJACENT_NETWORK
- Attack Compatibility
- HIGH
- Privileges Required
- LOW
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 7.1
- Base Severity
- HIGH
- Exploitability Score
- 1.2
- Impact Score
- 5.9
References
Reference URL | Reference Tags |
---|---|
https://bugzilla.redhat.com/show_bug.cgi?id=1999544 | Issue Tracking Third Party Advisory |
https://lists.debian.org/debian-lts-announce/2022/03/msg00011.html | Mailing List Third Party Advisory |
https://lists.debian.org/debian-lts-announce/2022/03/msg00012.html | Mailing List Third Party Advisory |
https://lore.kernel.org/lkml/20211115165435.133245729@linuxfoundation.org/ | Patch Vendor Advisory |
https://security.netapp.com/advisory/ntap-20220318-0009/ | Third Party Advisory |
https://www.debian.org/security/2022/dsa-5096 | Third Party Advisory |
https://www.openwall.com/lists/oss-security/2021/09/15/4 | Exploit Mailing List Third Party Advisory |
https://www.oracle.com/security-alerts/cpujul2022.html |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-3752 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3752 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 15:45:16 | Added to TrackCVE | |||
2022-12-06 09:59:59 | 2022-02-16T19:15Z | 2022-02-16T19:15:08 | CVE Published Date | updated |
2022-12-06 09:59:59 | 2022-07-25T18:16:31 | CVE Modified Date | updated | |
2022-12-06 10:00:00 | Modified | Vulnerability Status | updated | |
2022-12-06 10:00:05 | References | updated | ||
2022-12-30 15:13:10 | Modified | Undergoing Analysis | Vulnerability Status | updated |
2023-02-24 15:12:14 | 2023-02-24T14:42:58 | CVE Modified Date | updated | |
2023-02-24 15:12:14 | Undergoing Analysis | Analyzed | Vulnerability Status | updated |