CVE-2021-3743
CVSS V2 Low 3.6
CVSS V3 High 7.1
Description
An out-of-bounds (OOB) memory read flaw was found in the Qualcomm IPC router protocol in the Linux kernel. A missing sanity check allows a local attacker to gain access to out-of-bounds memory, leading to a system crash or a leak of internal kernel information. The highest threat from this vulnerability is to system availability.
Overview
- CVE ID
- CVE-2021-3743
- Assigner
- secalert@redhat.com
- Vulnerability Status
- Analyzed
- Published Version
- 2022-03-04T16:15:08
- Last Modified Date
- 2023-02-24T15:14:26
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | 1 | OR | 5.17 | |
cpe:2.3:o:linux:linux_kernel:5.14:rc6:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:linux:linux_kernel:5.17:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:linux:linux_kernel:5.17:rc1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:linux:linux_kernel:5.17:rc2:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:linux:linux_kernel:5.17:rc3:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:linux:linux_kernel:5.17:rc4:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:linux:linux_kernel:5.17:rc5:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:linux:linux_kernel:5.17:rc6:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h300s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h300s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h500s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h500s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h700s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h700s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h300e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h300e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h500e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h500e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h700e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h700e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h410s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h410s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h410c_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h410c:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:L/AC:L/Au:N/C:P/I:N/A:P
- Access Vector
- LOCAL
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- NONE
- Availability Impact
- PARTIAL
- Base Score
- 3.6
- Severity
- LOW
- Exploitability Score
- 3.9
- Impact Score
- 4.9
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:H
- Attack Vector
- LOCAL
- Attack Compatibility
- LOW
- Privileges Required
- LOW
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 7.1
- Base Severity
- HIGH
- Exploitability Score
- 1.8
- Impact Score
- 5.2
References
Reference URL | Reference Tags |
---|---|
https://access.redhat.com/errata/RHSA-2022:1975 | |
https://access.redhat.com/errata/RHSA-2022:1988 | |
https://access.redhat.com/security/cve/CVE-2021-3743 | |
https://bugzilla.redhat.com/show_bug.cgi?id=1997961 | Issue Tracking Patch Third Party Advisory |
https://git.kernel.org/pub/scm/linux/kernel/git/netdev/net.git/commit/?id=7e78c597c3eb | Patch Vendor Advisory |
https://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git/commit/?id=7e78c597c3ebfd0cb329aa09a838734147e4f117 | Patch Vendor Advisory |
https://github.com/torvalds/linux/commit/7e78c597c3ebfd0cb329aa09a838734147e4f117 | Patch Third Party Advisory |
https://lists.openwall.net/netdev/2021/08/17/124 | Exploit Mailing List Third Party Advisory |
https://security.netapp.com/advisory/ntap-20220407-0007/ | Third Party Advisory |
https://www.openwall.com/lists/oss-security/2021/08/27/2 | Exploit Mailing List Patch Third Party Advisory |
https://www.oracle.com/security-alerts/cpujul2022.html |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-3743 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3743 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 06:29:09 | Added to TrackCVE | |||
2022-12-06 11:20:02 | 2022-03-04T16:15Z | 2022-03-04T16:15:08 | CVE Published Date | updated |
2022-12-06 11:20:02 | 2022-07-25T18:16:29 | CVE Modified Date | updated | |
2022-12-06 11:20:02 | Modified | Vulnerability Status | updated | |
2022-12-06 11:20:08 | References | updated | ||
2022-12-30 15:13:11 | Modified | Undergoing Analysis | Vulnerability Status | updated |
2023-02-02 23:13:16 | 2023-02-02T21:21:24 | CVE Modified Date | updated | |
2023-02-02 23:13:17 | References | updated | ||
2023-02-13 00:13:57 | 2023-02-12T23:42:18 | CVE Modified Date | updated | |
2023-02-24 16:13:32 | 2023-02-24T15:14:26 | CVE Modified Date | updated | |
2023-02-24 16:13:32 | Undergoing Analysis | Analyzed | Vulnerability Status | updated |