CVE-2021-37419
CVSS V2 Medium 5
CVSS V3 High 7.5
Description
Zoho ManageEngine ADSelfService Plus before 6112 is vulnerable to SSRF.
Overview
- CVE ID
- CVE-2021-37419
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2021-09-21T13:15:07
- Last Modified Date
- 2022-03-18T20:43:55
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:zohocorp:manageengine_admanager_plus:*:*:*:*:*:*:*:* | 1 | OR | 6.1 | |
cpe:2.3:a:zohocorp:manageengine_admanager_plus:6.1:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_admanager_plus:6.1:6100:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_admanager_plus:6.1:6101:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_admanager_plus:6.1:6102:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_admanager_plus:6.1:6103:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_admanager_plus:6.1:6104:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_admanager_plus:6.1:6105:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_admanager_plus:6.1:6106:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_admanager_plus:6.1:6107:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_admanager_plus:6.1:6108:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_admanager_plus:6.1:6109:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_admanager_plus:6.1:6110:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:zohocorp:manageengine_admanager_plus:6.1:6111:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:N/I:P/A:N
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- PARTIAL
- Availability Impact
- NONE
- Base Score
- 5
- Severity
- MEDIUM
- Exploitability Score
- 10
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- NONE
- Availability Impact
- NONE
- Base Score
- 7.5
- Base Severity
- HIGH
- Exploitability Score
- 3.9
- Impact Score
- 3.6
References
Reference URL | Reference Tags |
---|---|
https://www.manageengine.com | Product |
https://pitstop.manageengine.com/portal/en/community/topic/adselfservice-plus-6112-hotfix-release | Patch Vendor Advisory |
https://blog.stmcyber.com/vulns/cve-2021-37419/ | Exploit Third Party Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-37419 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-37419 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 15:45:14 | Added to TrackCVE | |||
2022-12-05 11:03:48 | 2021-09-21T13:15Z | 2021-09-21T13:15:07 | CVE Published Date | updated |
2022-12-05 11:03:48 | 2022-03-18T20:43:55 | CVE Modified Date | updated | |
2022-12-05 11:03:48 | Analyzed | Vulnerability Status | updated |