CVE-2021-3739
CVSS V2 Low 3.6
CVSS V3 High 7.1
Description
A NULL pointer dereference flaw was found in the btrfs_rm_device function in fs/btrfs/volumes.c in the Linux Kernel, where triggering the bug requires ‘CAP_SYS_ADMIN’. This flaw allows a local attacker to crash the system or leak kernel internal information. The highest threat from this vulnerability is to system availability.
Overview
- CVE ID
- CVE-2021-3739
- Assigner
- secalert@redhat.com
- Vulnerability Status
- Analyzed
- Published Version
- 2022-03-10T17:43:01
- Last Modified Date
- 2022-06-01T20:30:33
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | 1 | OR | 5.14.20 | |
AND | ||||
cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h300s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h300s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h500s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h500s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h700s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h700s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h300e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h300e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h500e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h500e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h700e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h700e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h410s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h410s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:baseboard_management_controller_h410c_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:baseboard_management_controller_h410c:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:L/AC:L/Au:N/C:P/I:N/A:P
- Access Vector
- LOCAL
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- NONE
- Availability Impact
- PARTIAL
- Base Score
- 3.6
- Severity
- LOW
- Exploitability Score
- 3.9
- Impact Score
- 4.9
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:H
- Attack Vector
- LOCAL
- Attack Compatibility
- LOW
- Privileges Required
- LOW
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 7.1
- Base Severity
- HIGH
- Exploitability Score
- 1.8
- Impact Score
- 5.2
References
Reference URL | Reference Tags |
---|---|
https://ubuntu.com/security/CVE-2021-3739 | Third Party Advisory |
https://www.openwall.com/lists/oss-security/2021/08/25/3 | Mailing List Patch Third Party Advisory |
https://bugzilla.redhat.com/show_bug.cgi?id=1997958 | Issue Tracking Patch Third Party Advisory |
https://github.com/torvalds/linux/commit/e4571b8c5e9ffa1e85c0c671995bd4dcc5c75091 | Exploit Patch Third Party Advisory |
https://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git/commit/?id=e4571b8c5e9ffa1e85c0c671995bd4dcc5c75091 | Mailing List Patch Vendor Advisory |
https://security.netapp.com/advisory/ntap-20220407-0006/ |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-3739 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3739 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 06:29:10 | Added to TrackCVE | |||
2022-12-06 11:43:05 | 2022-03-10T17:43Z | 2022-03-10T17:43:01 | CVE Published Date | updated |
2022-12-06 11:43:05 | 2022-06-01T20:30:33 | CVE Modified Date | updated | |
2022-12-06 11:43:05 | Analyzed | Vulnerability Status | updated |