CVE-2021-3541
CVSS V2 Medium 4
CVSS V3 Medium 6.5
Description
A flaw was found in libxml2. Exponential entity expansion attack its possible bypassing all existing protection mechanisms and leading to denial of service.
Overview
- CVE ID
- CVE-2021-3541
- Assigner
- secalert@redhat.com
- Vulnerability Status
- Analyzed
- Published Version
- 2021-07-09T17:15:07
- Last Modified Date
- 2022-03-01T18:25:33
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:a:xmlsoft:libxml2:*:*:*:*:*:*:*:* | 1 | OR | 2.9.11 | |
AND | ||||
cpe:2.3:a:redhat:jboss_core_services:-:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:a:oracle:zfs_storage_appliance_kit:8.8:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vmware_vsphere:*:* | 1 | OR | ||
cpe:2.3:a:netapp:cloud_backup:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:netapp:clustered_data_ontap:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:netapp:clustered_data_ontap_antivirus_connector:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:netapp:manageability_software_development_kit:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:netapp:ontap_select_deploy_administration_utility:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:netapp:smi-s_provider:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:netapp:snapdrive:-:*:*:*:*:unix:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h410c_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h410c:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h300s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h300s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h500s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h500s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h700s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h700s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h300e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h300e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h500e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h500e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h700e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h700e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h410s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h410s:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:S/C:N/I:N/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- SINGLE
- Confidentiality Impact
- NONE
- Integrity Impact
- NONE
- Availability Impact
- PARTIAL
- Base Score
- 4
- Severity
- MEDIUM
- Exploitability Score
- 8
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- LOW
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- NONE
- Availability Impact
- HIGH
- Base Score
- 6.5
- Base Severity
- MEDIUM
- Exploitability Score
- 2.8
- Impact Score
- 3.6
References
Reference URL | Reference Tags |
---|---|
https://bugzilla.redhat.com/show_bug.cgi?id=1950515 | Issue Tracking Patch Third Party Advisory |
https://security.netapp.com/advisory/ntap-20210805-0007/ | Third Party Advisory |
https://www.oracle.com/security-alerts/cpujan2022.html | Patch Third Party Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-3541 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3541 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 15:47:55 | Added to TrackCVE | |||
2022-12-05 05:42:28 | 2021-07-09T17:15Z | 2021-07-09T17:15:07 | CVE Published Date | updated |
2022-12-05 05:42:28 | 2022-03-01T18:25:33 | CVE Modified Date | updated | |
2022-12-05 05:42:28 | Analyzed | Vulnerability Status | updated |