CVE-2021-3506
CVSS V2 Medium 5.6
CVSS V3 High 7.1
Description
An out-of-bounds (OOB) memory access flaw was found in fs/f2fs/node.c in the f2fs module in the Linux kernel in versions before 5.12.0-rc4. A bounds check failure allows a local attacker to gain access to out-of-bounds memory leading to a system crash or a leak of internal kernel information. The highest threat from this vulnerability is to system availability.
Overview
- CVE ID
- CVE-2021-3506
- Assigner
- secalert@redhat.com
- Vulnerability Status
- Analyzed
- Published Version
- 2021-04-19T22:15:13
- Last Modified Date
- 2022-01-21T14:43:07
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | 1 | OR | 5.12 | |
cpe:2.3:o:linux:linux_kernel:5.12:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:linux:linux_kernel:5.12:rc1:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:linux:linux_kernel:5.12:rc2:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:linux:linux_kernel:5.12:rc3:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:a:netapp:cloud_backup:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:netapp:solidfire_baseboard_management_controller_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h300s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h300s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h500s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h500s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h700s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h700s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h300e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h300e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h500e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h500e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h700e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h700e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h410s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h410s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h410c_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h410c:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:L/AC:L/Au:N/C:P/I:N/A:C
- Access Vector
- LOCAL
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- NONE
- Availability Impact
- COMPLETE
- Base Score
- 5.6
- Severity
- MEDIUM
- Exploitability Score
- 3.9
- Impact Score
- 7.8
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:H
- Attack Vector
- LOCAL
- Attack Compatibility
- LOW
- Privileges Required
- LOW
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 7.1
- Base Severity
- HIGH
- Exploitability Score
- 1.8
- Impact Score
- 5.2
References
Reference URL | Reference Tags |
---|---|
https://www.mail-archive.com/linux-kernel@vger.kernel.org/msg2520013.html | Mailing List Patch Third Party Advisory |
https://www.openwall.com/lists/oss-security/2021/03/28/2 | Mailing List Patch Third Party Advisory |
https://bugzilla.redhat.com/show_bug.cgi?id=1944298 | Issue Tracking Third Party Advisory |
http://www.openwall.com/lists/oss-security/2021/05/08/1 | Mailing List Patch Third Party Advisory |
https://security.netapp.com/advisory/ntap-20210611-0007/ | Third Party Advisory |
https://lists.debian.org/debian-lts-announce/2021/06/msg00019.html | Mailing List Third Party Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-3506 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3506 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 06:36:51 | Added to TrackCVE | |||
2022-12-06 02:08:55 | 2021-04-19T22:15Z | 2021-04-19T22:15:13 | CVE Published Date | updated |
2022-12-06 02:08:55 | 2022-01-21T14:43:07 | CVE Modified Date | updated | |
2022-12-06 02:08:55 | Analyzed | Vulnerability Status | updated |