CVE-2021-34798
CVSS V2 Medium 5
CVSS V3 High 7.5
Description
Malformed requests may cause the server to dereference a NULL pointer. This issue affects Apache HTTP Server 2.4.48 and earlier.
Overview
- CVE ID
- CVE-2021-34798
- Assigner
- security@apache.org
- Vulnerability Status
- Analyzed
- Published Version
- 2021-09-16T15:15:07
- Last Modified Date
- 2022-10-28T13:34:54
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:apache:http_server:*:*:*:*:*:*:*:* | 1 | OR | 2.4.48 | |
cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:fedoraproject:fedora:35:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:debian:debian_linux:11.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:netapp:cloud_backup:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:netapp:clustered_data_ontap:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:netapp:storagegrid:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:tenable:tenable.sc:*:*:*:*:*:*:*:* | 1 | OR | 5.19.1 | |
cpe:2.3:a:oracle:communications_cloud_native_core_network_function_cloud_native_environment:1.10.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:enterprise_manager_base_platform:13.4.0.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:enterprise_manager_base_platform:13.5.0.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:http_server:12.2.1.3.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:http_server:12.2.1.4.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:instantis_enterprisetrack:17.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:instantis_enterprisetrack:17.2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:instantis_enterprisetrack:17.3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:peoplesoft_enterprise_peopletools:8.58:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:zfs_storage_appliance_kit:8.8:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:broadcom:brocade_fabric_operating_system_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:siemens:ruggedcom_nms:*:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:siemens:sinec_nms:*:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:siemens:sinema_remote_connect_server:*:*:*:*:*:*:*:* | 1 | OR | 3.1 | |
cpe:2.3:a:siemens:sinema_server:14.0:-:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:N/I:N/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- NONE
- Availability Impact
- PARTIAL
- Base Score
- 5
- Severity
- MEDIUM
- Exploitability Score
- 10
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- NONE
- Availability Impact
- HIGH
- Base Score
- 7.5
- Base Severity
- HIGH
- Exploitability Score
- 3.9
- Impact Score
- 3.6
References
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-34798 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-34798 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-04-04 00:41:58 | Added to TrackCVE | |||
2022-12-05 10:45:48 | 2021-09-16T15:15Z | 2021-09-16T15:15:07 | CVE Published Date | updated |
2022-12-05 10:45:48 | 2022-10-28T13:34:54 | CVE Modified Date | updated | |
2022-12-05 10:45:48 | Analyzed | Vulnerability Status | updated | |
2022-12-05 10:45:53 | References | updated |