CVE-2021-34590
CVSS V2 Low 3.5
CVSS V3 Medium 5.4
Description
In Bender/ebee Charge Controllers in multiple versions are prone to Cross-site Scripting. An authenticated attacker could write HTML Code into configuration values. These values are not properly escaped when displayed.
Overview
- CVE ID
- CVE-2021-34590
- Assigner
- info@cert.vde.com
- Vulnerability Status
- Analyzed
- Published Version
- 2022-04-27T16:15:11
- Last Modified Date
- 2022-09-10T02:42:30
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:bender:cc612_firmware:*:*:*:*:*:*:*:* | 1 | OR | 5.11.0 | 5.11.2 |
cpe:2.3:o:bender:cc612_firmware:*:*:*:*:*:*:*:* | 1 | OR | 5.12.0 | 5.12.5 |
cpe:2.3:o:bender:cc612_firmware:*:*:*:*:*:*:*:* | 1 | OR | 5.13.0 | 5.13.2 |
cpe:2.3:o:bender:cc612_firmware:*:*:*:*:*:*:*:* | 1 | OR | 5.20.0 | 5.20.2 |
cpe:2.3:h:bender:cc612:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:bender:icc15xx_firmware:*:*:*:*:*:*:*:* | 1 | OR | 5.11.0 | 5.11.2 |
cpe:2.3:o:bender:icc15xx_firmware:*:*:*:*:*:*:*:* | 1 | OR | 5.12.0 | 5.12.5 |
cpe:2.3:o:bender:icc15xx_firmware:*:*:*:*:*:*:*:* | 1 | OR | 5.13.0 | 5.13.2 |
cpe:2.3:o:bender:icc15xx_firmware:*:*:*:*:*:*:*:* | 1 | OR | 5.20.0 | 5.20.2 |
cpe:2.3:h:bender:cc613:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:bender:icc15xx_firmware:*:*:*:*:*:*:*:* | 1 | OR | 5.11.0 | 5.11.2 |
cpe:2.3:o:bender:icc15xx_firmware:*:*:*:*:*:*:*:* | 1 | OR | 5.12.0 | 5.12.5 |
cpe:2.3:o:bender:icc15xx_firmware:*:*:*:*:*:*:*:* | 1 | OR | 5.13.0 | 5.13.2 |
cpe:2.3:o:bender:icc15xx_firmware:*:*:*:*:*:*:*:* | 1 | OR | 5.20.0 | 5.20.2 |
cpe:2.3:h:bender:cc613:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:bender:icc15xx_firmware:*:*:*:*:*:*:*:* | 1 | OR | 5.11.0 | 5.11.2 |
cpe:2.3:o:bender:icc15xx_firmware:*:*:*:*:*:*:*:* | 1 | OR | 5.12.0 | 5.12.5 |
cpe:2.3:o:bender:icc15xx_firmware:*:*:*:*:*:*:*:* | 1 | OR | 5.13.0 | 5.13.2 |
cpe:2.3:o:bender:icc15xx_firmware:*:*:*:*:*:*:*:* | 1 | OR | 5.20.0 | 5.20.2 |
cpe:2.3:h:bender:cc613:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:S/C:N/I:P/A:N
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- SINGLE
- Confidentiality Impact
- NONE
- Integrity Impact
- PARTIAL
- Availability Impact
- NONE
- Base Score
- 3.5
- Severity
- LOW
- Exploitability Score
- 6.8
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- LOW
- User Interaction
- REQUIRED
- Scope
- CHANGED
- Confidentiality Impact
- LOW
- Availability Impact
- NONE
- Base Score
- 5.4
- Base Severity
- MEDIUM
- Exploitability Score
- 2.3
- Impact Score
- 2.7
References
Reference URL | Reference Tags |
---|---|
https://cert.vde.com/en/advisories/VDE-2021-047 |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-34590 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-34590 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 06:25:58 | Added to TrackCVE |