CVE-2021-34578
CVSS V2 Medium 6.8
CVSS V3 High 8.1
Description
This vulnerability allows an attacker who has access to the WBM to read and write settings-parameters of the device by sending specifically constructed requests without authentication on multiple WAGO PLCs in firmware versions up to FW07.
Overview
- CVE ID
- CVE-2021-34578
- Assigner
- info@cert.vde.com
- Vulnerability Status
- Analyzed
- Published Version
- 2021-08-31T11:15:07
- Last Modified Date
- 2021-09-08T16:02:25
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:wago:750-890\/040-000_firmware:*:*:*:*:*:*:*:* | 1 | OR | fw07 | |
cpe:2.3:h:wago:750-890\/040-000:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:wago:750-890\/025-001_firmware:*:*:*:*:*:*:*:* | 1 | OR | fw07 | |
cpe:2.3:h:wago:750-890\/025-001:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:wago:750-890\/025-002_firmware:*:*:*:*:*:*:*:* | 1 | OR | fw07 | |
cpe:2.3:h:wago:750-890\/025-002:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:wago:750-890\/025-000_firmware:*:*:*:*:*:*:*:* | 1 | OR | fw07 | |
cpe:2.3:h:wago:750-890\/025-000:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:wago:750-832\/000-002_firmware:*:*:*:*:*:*:*:* | 1 | OR | fw07 | |
cpe:2.3:h:wago:750-832\/000-002:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:wago:750-362_firmware:*:*:*:*:*:*:*:* | 1 | OR | fw07 | |
cpe:2.3:h:wago:750-362:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:wago:750-823_firmware:*:*:*:*:*:*:*:* | 1 | OR | fw07 | |
cpe:2.3:h:wago:750-823:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:wago:750-832_firmware:*:*:*:*:*:*:*:* | 1 | OR | fw07 | |
cpe:2.3:h:wago:750-832:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:wago:750-363_firmware:*:*:*:*:*:*:*:* | 1 | OR | fw07 | |
cpe:2.3:h:wago:750-363:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:wago:750-862_firmware:*:*:*:*:*:*:*:* | 1 | OR | fw07 | |
cpe:2.3:h:wago:750-862:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:wago:750-891_firmware:*:*:*:*:*:*:*:* | 1 | OR | fw07 | |
cpe:2.3:h:wago:750-891:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:wago:750-893_firmware:*:*:*:*:*:*:*:* | 1 | OR | fw07 | |
cpe:2.3:h:wago:750-893:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:P/I:P/A:P
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- PARTIAL
- Base Score
- 6.8
- Severity
- MEDIUM
- Exploitability Score
- 8.6
- Impact Score
- 6.4
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- HIGH
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 8.1
- Base Severity
- HIGH
- Exploitability Score
- 2.2
- Impact Score
- 5.9
References
Reference URL | Reference Tags |
---|---|
https://cert.vde.com/en-us/advisories/vde-2020-044 | Third Party Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-34578 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-34578 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 16:07:40 | Added to TrackCVE | |||
2022-12-05 09:21:09 | 2021-08-31T11:15Z | 2021-08-31T11:15:07 | CVE Published Date | updated |
2022-12-05 09:21:09 | 2021-09-08T16:02:25 | CVE Modified Date | updated | |
2022-12-05 09:21:09 | Analyzed | Vulnerability Status | updated |