CVE-2021-33514
CVSS V2 High 10
CVSS V3 Critical 9.8
Description
Certain NETGEAR devices are affected by command injection by an unauthenticated attacker via the vulnerable /sqfs/lib/libsal.so.0.0 library used by a CGI application, as demonstrated by setup.cgi?token=';$HTTP_USER_AGENT;' with an OS command in the User-Agent field. This affects GC108P before 1.0.7.3, GC108PP before 1.0.7.3, GS108Tv3 before 7.0.6.3, GS110TPPv1 before 7.0.6.3, GS110TPv3 before 7.0.6.3, GS110TUPv1 before 1.0.4.3, GS710TUPv1 before 1.0.4.3, GS716TP before 1.0.2.3, GS716TPP before 1.0.2.3, GS724TPPv1 before 2.0.4.3, GS724TPv2 before 2.0.4.3, GS728TPPv2 before 6.0.6.3, GS728TPv2 before 6.0.6.3, GS752TPPv1 before 6.0.6.3, GS752TPv2 before 6.0.6.3, MS510TXM before 1.0.2.3, and MS510TXUP before 1.0.2.3.
Overview
- CVE ID
- CVE-2021-33514
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2021-05-21T23:15:07
- Last Modified Date
- 2022-01-04T16:53:10
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:netgear:gc108p_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.0.7.3 | |
cpe:2.3:h:netgear:gc108p:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:gc108pp_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.0.7.3 | |
cpe:2.3:h:netgear:gc108pp:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:gs108t_firmware:*:*:*:*:*:*:*:* | 1 | OR | 7.0.6.3 | |
cpe:2.3:h:netgear:gs108tv3:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:gs110tpp_firmware:*:*:*:*:*:*:*:* | 1 | OR | 7.0.6.3 | |
cpe:2.3:h:netgear:gs110tpp:v1:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:gs110tp_firmware:*:*:*:*:*:*:*:* | 1 | OR | 7.0.6.3 | |
cpe:2.3:h:netgear:gs110tp:v3:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:gs110tup_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.0.4.3 | |
cpe:2.3:h:netgear:gs110tup:v1:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:gs710tup_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.0.4.3 | |
cpe:2.3:h:netgear:gs710tup:v1:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:gs716tp_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.0.2.3 | |
cpe:2.3:h:netgear:gs716tp:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:gs716tpp_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.0.2.3 | |
cpe:2.3:h:netgear:gs716tpp:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:gs724tpp_firmware:*:*:*:*:*:*:*:* | 1 | OR | 2.0.4.3 | |
cpe:2.3:h:netgear:gs724tpp:v1:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:gs724tp_firmware:*:*:*:*:*:*:*:* | 1 | OR | 2.0.4.3 | |
cpe:2.3:h:netgear:gs724tp:v2:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:gs728tpp_firmware:*:*:*:*:*:*:*:* | 1 | OR | 6.0.6.3 | |
cpe:2.3:h:netgear:gs728tpp:v2:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:gs728tp_firmware:*:*:*:*:*:*:*:* | 1 | OR | 6.0.6.3 | |
cpe:2.3:h:netgear:gs728tp:v2:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:gs752tpp_firmware:*:*:*:*:*:*:*:* | 1 | OR | 6.0.6.3 | |
cpe:2.3:h:netgear:gs752tpp:v1:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:gs752tp_firmware:*:*:*:*:*:*:*:* | 1 | OR | 6.0.6.3 | |
cpe:2.3:h:netgear:gs752tp:v2:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:ms510txm_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.0.2.3 | |
cpe:2.3:h:netgear:ms510txm:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netgear:ms510txup_firmware:*:*:*:*:*:*:*:* | 1 | OR | 1.0.2.3 | |
cpe:2.3:h:netgear:ms510txup:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:C/I:C/A:C
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- COMPLETE
- Integrity Impact
- COMPLETE
- Availability Impact
- COMPLETE
- Base Score
- 10
- Severity
- HIGH
- Exploitability Score
- 10
- Impact Score
- 10
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 9.8
- Base Severity
- CRITICAL
- Exploitability Score
- 3.9
- Impact Score
- 5.9
References
Reference URL | Reference Tags |
---|---|
https://kb.netgear.com/000063641/Security-Advisory-for-Pre-Authentication-Command-Injection-Vulnerability-on-Some-Smart-Switches-PSV-2021-0071 | Vendor Advisory |
https://gynvael.coldwind.pl/?lang=en&id=733 | Exploit Third Party Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-33514 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-33514 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 06:39:09 | Added to TrackCVE | |||
2022-12-05 02:47:08 | 2021-05-21T23:15Z | 2021-05-21T23:15:07 | CVE Published Date | updated |
2022-12-05 02:47:08 | 2022-01-04T16:53:10 | CVE Modified Date | updated | |
2022-12-05 02:47:08 | Analyzed | Vulnerability Status | updated |