CVE-2021-33317
CVSS V2 Medium 5
CVSS V3 High 7.5
Description
The TRENDnet TI-PG1284i switch(hw v2.0R) prior to version 2.0.2.S0 suffers from a null pointer dereference vulnerability. This vulnerability exists in its lldp related component. Due to fail to check if ChassisID TLV is contained in the packet, by sending a crafted lldp packet to the device, an attacker can crash the process due to null pointer dereference.
Overview
- CVE ID
- CVE-2021-33317
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2022-05-11T18:15:22
- Last Modified Date
- 2022-05-20T15:38:02
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:trendnet:ti-pg1284i_firmware:*:*:*:*:*:*:*:* | 1 | OR | 2.0.2.s0 | |
cpe:2.3:h:trendnet:ti-pg1284i:2.0r:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:trendnet:ti-g102i_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:trendnet:ti-g102i:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:trendnet:ti-g160i_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:trendnet:ti-g160i:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:trendnet:ti-g642i_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:trendnet:ti-g642i:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:trendnet:ti-pg102i_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:trendnet:ti-pg102i:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:trendnet:ti-pg541i_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:trendnet:ti-pg541i:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:trendnet:ti-rp262i_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:trendnet:ti-rp262i:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:trendnet:teg-30102ws_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:trendnet:teg-30102ws:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:trendnet:tpe-30102ws_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:trendnet:tpe-30102ws:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:N/I:N/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- NONE
- Availability Impact
- PARTIAL
- Base Score
- 5
- Severity
- MEDIUM
- Exploitability Score
- 10
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- NONE
- Availability Impact
- HIGH
- Base Score
- 7.5
- Base Severity
- HIGH
- Exploitability Score
- 3.9
- Impact Score
- 3.6
References
Reference URL | Reference Tags |
---|---|
https://www.trendnet.com/support/view.asp?cat=4&id=81 |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-33317 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-33317 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-11 19:00:19 | Added to TrackCVE |