CVE-2021-32790

CVSS V2 Medium 4 CVSS V3 Medium 4.9
Description
Woocommerce is an open source eCommerce plugin for WordPress. An SQL injection vulnerability impacts all WooCommerce sites running the WooCommerce plugin between version 3.3.0 and 3.3.6. Malicious actors (already) having admin access, or API keys to the WooCommerce site can exploit vulnerable endpoints of `/wp-json/wc/v3/webhooks`, `/wp-json/wc/v2/webhooks` and other webhook listing API. Read-only SQL queries can be executed using this exploit, while data will not be returned, by carefully crafting `search` parameter information can be disclosed using timing and related attacks. Version 3.3.6 is the earliest version of Woocommerce with a patch for this vulnerability. There are no known workarounds other than upgrading.
Overview
  • CVE ID
  • CVE-2021-32790
  • Assigner
  • security-advisories@github.com
  • Vulnerability Status
  • Analyzed
  • Published Version
  • 2021-07-26T17:15:08
  • Last Modified Date
  • 2021-08-04T19:49:00
CPE Configuration (Product)
CPE Vulnerable Operator Version Start Version End
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 3.3.0 3.3.6
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 3.4.0 3.4.8
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 3.5.0 3.5.9
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 3.6.0 3.6.6
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 3.7.0 3.7.2
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 3.8.0 3.8.2
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 3.9.0 3.9.4
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 4.0.0 4.0.2
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 4.1.0 4.1.2
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 4.2.0 4.2.3
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 4.3.0 4.3.4
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 4.4.0 4.4.2
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 4.5.0 4.5.3
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 4.6.0 4.6.3
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 4.7.0 4.7.2
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 4.8.0 4.8.1
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 4.9.0 4.9.3
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 5.0.0 5.0.1
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 5.1.0 5.1.1
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 5.2.0 5.2.3
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 5.3.0 5.3.1
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 5.4.0 5.4.2
cpe:2.3:a:woocommerce:woocommerce:*:*:*:*:*:wordpress:*:* 1 OR 5.5.0 5.5.1
CVSS Version 2
  • Version
  • 2.0
  • Vector String
  • AV:N/AC:L/Au:S/C:P/I:N/A:N
  • Access Vector
  • NETWORK
  • Access Compatibility
  • LOW
  • Authentication
  • SINGLE
  • Confidentiality Impact
  • PARTIAL
  • Integrity Impact
  • NONE
  • Availability Impact
  • NONE
  • Base Score
  • 4
  • Severity
  • MEDIUM
  • Exploitability Score
  • 8
  • Impact Score
  • 2.9
CVSS Version 3
  • Version
  • 3.1
  • Vector String
  • CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N
  • Attack Vector
  • NETWORK
  • Attack Compatibility
  • LOW
  • Privileges Required
  • HIGH
  • User Interaction
  • NONE
  • Scope
  • UNCHANGED
  • Confidentiality Impact
  • HIGH
  • Availability Impact
  • NONE
  • Base Score
  • 4.9
  • Base Severity
  • MEDIUM
  • Exploitability Score
  • 1.2
  • Impact Score
  • 3.6
History
Created Old Value New Value Data Type Notes
2022-05-10 06:58:17 Added to TrackCVE
2022-12-05 06:56:50 2021-07-26T17:15Z 2021-07-26T17:15:08 CVE Published Date updated
2022-12-05 06:56:50 2021-08-04T19:49:00 CVE Modified Date updated
2022-12-05 06:56:50 Analyzed Vulnerability Status updated