CVE-2021-31807
CVSS V2 Medium 4
CVSS V3 Medium 6.5
Description
An issue was discovered in Squid before 4.15 and 5.x before 5.0.6. An integer overflow problem allows a remote server to achieve Denial of Service when delivering responses to HTTP Range requests. The issue trigger is a header that can be expected to exist in HTTP traffic without any malicious intent.
Overview
- CVE ID
- CVE-2021-31807
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2021-06-08T20:15:09
- Last Modified Date
- 2021-09-14T14:31:45
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:squid-cache:squid:*:*:*:*:*:*:*:* | 1 | OR | 3.0 | 4.15 |
cpe:2.3:a:squid-cache:squid:*:*:*:*:*:*:*:* | 1 | OR | 5.0 | 5.0.6 |
cpe:2.3:a:squid-cache:squid:2.5.stable2:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:squid-cache:squid:2.5.stable3:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:squid-cache:squid:2.5.stable4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:squid-cache:squid:2.5.stable5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:squid-cache:squid:2.5.stable6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:squid-cache:squid:2.5.stable7:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:squid-cache:squid:2.5.stable8:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:squid-cache:squid:2.5.stable9:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:squid-cache:squid:2.5.stable10:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:squid-cache:squid:2.5.stable11:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:squid-cache:squid:2.5.stable12:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:squid-cache:squid:2.5.stable13:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:squid-cache:squid:2.5.stable14:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:squid-cache:squid:2.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:squid-cache:squid:2.7:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:squid-cache:squid:2.7:stable2:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:squid-cache:squid:2.7:stable3:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:squid-cache:squid:2.7:stable4:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:squid-cache:squid:2.7:stable5:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:squid-cache:squid:2.7:stable6:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:squid-cache:squid:2.7:stable7:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:squid-cache:squid:2.7:stable8:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:squid-cache:squid:2.7:stable9:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:fedoraproject:fedora:33:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:netapp:cloud_manager:-:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:S/C:N/I:N/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- SINGLE
- Confidentiality Impact
- NONE
- Integrity Impact
- NONE
- Availability Impact
- PARTIAL
- Base Score
- 4
- Severity
- MEDIUM
- Exploitability Score
- 8
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- LOW
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- NONE
- Availability Impact
- HIGH
- Base Score
- 6.5
- Base Severity
- MEDIUM
- Exploitability Score
- 2.8
- Impact Score
- 3.6
References
Reference URL | Reference Tags |
---|---|
https://github.com/squid-cache/squid/security/advisories/GHSA-pxwq-f3qr-w2xf | Third Party Advisory |
http://www.squid-cache.org/Versions/v4/changesets/squid-4-e7cf864f938f24eea8af0692c04d16790983c823.patch | Patch Vendor Advisory |
https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/T4EPIWUZDJAXADDHVOPKRBTQHPBR6H66/ | Mailing List Third Party Advisory |
https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/LSQ3U54ZCNXR44QRPW3AV2VCS6K3TKCF/ | Mailing List Third Party Advisory |
https://lists.debian.org/debian-lts-announce/2021/06/msg00014.html | Mailing List Third Party Advisory |
https://security.netapp.com/advisory/ntap-20210716-0007/ | Third Party Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-31807 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-31807 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 16:05:33 | Added to TrackCVE | |||
2022-12-05 03:45:36 | 2021-06-08T20:15Z | 2021-06-08T20:15:09 | CVE Published Date | updated |
2022-12-05 03:45:36 | 2021-09-14T14:31:45 | CVE Modified Date | updated | |
2022-12-05 03:45:36 | Analyzed | Vulnerability Status | updated |