CVE-2021-30995
CVSS V2 Medium 5.1
CVSS V3 High 7
Description
A race condition was addressed with improved state handling. This issue is fixed in macOS Big Sur 11.6.2, tvOS 15.2, macOS Monterey 12.1, Security Update 2021-008 Catalina, iOS 15.2 and iPadOS 15.2, watchOS 8.3. A malicious application may be able to elevate privileges.
Overview
- CVE ID
- CVE-2021-30995
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2021-08-24T19:15:24
- Last Modified Date
- 2022-02-21T04:59:07
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:o:apple:ipados:*:*:*:*:*:*:*:* | 1 | OR | 15.2 | |
cpe:2.3:o:apple:iphone_os:*:*:*:*:*:*:*:* | 1 | OR | 15.2 | |
cpe:2.3:o:apple:mac_os_x:*:*:*:*:*:*:*:* | 1 | OR | 10.15 | 10.15.7 |
cpe:2.3:o:apple:mac_os_x:10.15.7:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.15.7:security_update_2020-001:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.15.7:security_update_2021-001:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.15.7:security_update_2021-002:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.15.7:security_update_2021-003:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.15.7:security_update_2021-004:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.15.7:security_update_2021-005:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.15.7:security_update_2021-006:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.15.7:security_update_2021-007:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.15.7:supplemental_update:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:macos:*:*:*:*:*:*:*:* | 1 | OR | 11.0 | 11.6.2 |
cpe:2.3:o:apple:macos:*:*:*:*:*:*:*:* | 1 | OR | 12.0 | 12.1 |
cpe:2.3:o:apple:tvos:*:*:*:*:*:*:*:* | 1 | OR | 15.2 | |
cpe:2.3:o:apple:watchos:*:*:*:*:*:*:*:* | 1 | OR | 8.3 |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:H/Au:N/C:P/I:P/A:P
- Access Vector
- NETWORK
- Access Compatibility
- HIGH
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- PARTIAL
- Base Score
- 5.1
- Severity
- MEDIUM
- Exploitability Score
- 4.9
- Impact Score
- 6.4
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H
- Attack Vector
- LOCAL
- Attack Compatibility
- HIGH
- Privileges Required
- NONE
- User Interaction
- REQUIRED
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 7
- Base Severity
- HIGH
- Exploitability Score
- 1
- Impact Score
- 5.9
References
Reference URL | Reference Tags |
---|---|
https://support.apple.com/en-us/HT212975 | Vendor Advisory |
https://support.apple.com/en-us/HT212978 | Vendor Advisory |
https://support.apple.com/en-us/HT212979 | Vendor Advisory |
https://support.apple.com/en-us/HT212976 | Vendor Advisory |
https://support.apple.com/en-us/HT212981 | Vendor Advisory |
https://support.apple.com/en-us/HT212980 | Vendor Advisory |
https://www.zerodayinitiative.com/advisories/ZDI-22-360/ | Third Party Advisory VDB Entry |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-30995 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-30995 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 06:32:04 | Added to TrackCVE | |||
2022-12-05 09:00:31 | 2021-08-24T19:15Z | 2021-08-24T19:15:24 | CVE Published Date | updated |
2022-12-05 09:00:31 | 2022-02-21T04:59:07 | CVE Modified Date | updated | |
2022-12-05 09:00:31 | Analyzed | Vulnerability Status | updated |