CVE-2021-30919
CVSS V2 Medium 6.8
CVSS V3 High 7.8
Description
An out-of-bounds write was addressed with improved input validation. This issue is fixed in iOS 15.1 and iPadOS 15.1, macOS Monterey 12.0.1, iOS 14.8.1 and iPadOS 14.8.1, tvOS 15.1, watchOS 8.1, Security Update 2021-007 Catalina, macOS Big Sur 11.6.1. Processing a maliciously crafted PDF may lead to arbitrary code execution.
Overview
- CVE ID
- CVE-2021-30919
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2021-08-24T19:15:19
- Last Modified Date
- 2023-01-09T16:41:59
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:o:apple:ipad_os:*:*:*:*:*:*:*:* | 1 | OR | 14.8.1 | |
cpe:2.3:o:apple:ipad_os:15.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:iphone_os:*:*:*:*:*:*:*:* | 1 | OR | 14.8.1 | |
cpe:2.3:o:apple:iphone_os:15.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:*:*:*:*:*:*:*:* | 1 | OR | 10.15.7 | |
cpe:2.3:o:apple:mac_os_x:10.15.7:-:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.15.7:security_update_2020-001:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.15.7:security_update_2021-001:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.15.7:security_update_2021-002:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.15.7:security_update_2021-003:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.15.7:security_update_2021-004:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.15.7:security_update_2021-005:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.15.7:security_update_2021-006:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:mac_os_x:10.15.7:supplemental_update:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:macos:*:*:*:*:*:*:*:* | 1 | OR | 11.0 | 11.6.1 |
cpe:2.3:o:apple:macos:12.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:apple:tvos:*:*:*:*:*:*:*:* | 1 | OR | 15.1 | |
cpe:2.3:o:apple:watchos:*:*:*:*:*:*:*:* | 1 | OR | 8.1 |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:P/I:P/A:P
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- PARTIAL
- Base Score
- 6.8
- Severity
- MEDIUM
- Exploitability Score
- 8.6
- Impact Score
- 6.4
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
- Attack Vector
- LOCAL
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- REQUIRED
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 7.8
- Base Severity
- HIGH
- Exploitability Score
- 1.8
- Impact Score
- 5.9
References
Reference URL | Reference Tags |
---|---|
https://support.apple.com/en-us/HT212876 | Vendor Advisory |
https://support.apple.com/en-us/HT212874 | Vendor Advisory |
https://support.apple.com/en-us/HT212868 | Vendor Advisory |
https://support.apple.com/en-us/HT212869 | Vendor Advisory |
https://support.apple.com/en-us/HT212867 | Vendor Advisory |
https://support.apple.com/en-us/HT212871 | Vendor Advisory |
https://support.apple.com/en-us/HT212872 | Vendor Advisory |
https://www.zerodayinitiative.com/advisories/ZDI-22-357/ | Third Party Advisory VDB Entry |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-30919 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-30919 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 15:47:16 | Added to TrackCVE | |||
2022-12-05 08:55:42 | 2021-08-24T19:15Z | 2021-08-24T19:15:19 | CVE Published Date | updated |
2022-12-05 08:55:42 | 2022-03-04T21:43:05 | CVE Modified Date | updated | |
2022-12-05 08:55:42 | Analyzed | Vulnerability Status | updated | |
2023-01-09 17:14:10 | 2023-01-09T16:41:59 | CVE Modified Date | updated |