CVE-2021-30304
CVSS V2 Medium 6.4
CVSS V3 Critical 9.1
Description
Possible buffer out of bound read can occur due to improper validation of TBTT count and length while parsing the beacon response in Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity
Overview
- CVE ID
- CVE-2021-30304
- Assigner
- product-security@qualcomm.com
- Vulnerability Status
- Analyzed
- Published Version
- 2021-10-20T07:15:08
- Last Modified Date
- 2021-10-26T18:46:28
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:qualcomm:qca2062_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:qca2062:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:qca2064_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:qca2064:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:qca2065_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:qca2065:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:qca2066_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:qca2066:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sc8280xp_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sc8280xp:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:wcd9380_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:wcd9380:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:wcd9385_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:wcd9385:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:wcn6850_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:wcn6850:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:wcn6851_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:wcn6851:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:wcn6855_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:wcn6855:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:wcn6856_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:wcn6856:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:wsa8830_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:wsa8830:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:wsa8835_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:wsa8835:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:P/I:N/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- NONE
- Availability Impact
- PARTIAL
- Base Score
- 6.4
- Severity
- MEDIUM
- Exploitability Score
- 10
- Impact Score
- 4.9
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 9.1
- Base Severity
- CRITICAL
- Exploitability Score
- 3.9
- Impact Score
- 5.2
References
Reference URL | Reference Tags |
---|---|
https://www.qualcomm.com/company/product-security/bulletins/october-2021-bulletin | Vendor Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-30304 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-30304 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 06:49:42 | Added to TrackCVE | |||
2022-12-05 12:47:38 | security.cna@qualcomm.com | product-security@qualcomm.com | CVE Assigner | updated |
2022-12-05 12:47:38 | 2021-10-20T07:15Z | 2021-10-20T07:15:08 | CVE Published Date | updated |
2022-12-05 12:47:38 | 2021-10-26T18:46:28 | CVE Modified Date | updated | |
2022-12-05 12:47:38 | Analyzed | Vulnerability Status | updated |