CVE-2021-30063
CVSS V2 Medium 5
CVSS V3 High 7.5
Description
On Schneider Electric ConneXium Tofino OPCLSM TCSEFM0000 before 03.23 and Belden Tofino Xenon Security Appliance, crafted OPC packets can cause an OPC enforcer denial of service.
Overview
- CVE ID
- CVE-2021-30063
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2022-04-03T22:15:14
- Last Modified Date
- 2022-04-09T00:45:20
Weakness Enumerations
CPE Configuration (Product)
| CPE | Vulnerable | Operator | Version Start | Version End |
|---|---|---|---|---|
| AND | ||||
| cpe:2.3:o:belden:tofino_xenon_security_appliance_firmware:*:*:*:*:*:*:*:* | 1 | OR | 03.2.03 | |
| cpe:2.3:h:belden:tofino_xenon_security_appliance:-:*:*:*:*:*:*:* | 0 | OR | ||
| AND | ||||
| cpe:2.3:o:belden:tofino_argon_fa-tsa-220-tx\/mm_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
| cpe:2.3:h:belden:tofino_argon_fa-tsa-220-tx\/mm:-:*:*:*:*:*:*:* | 0 | OR | ||
| AND | ||||
| cpe:2.3:o:belden:tofino_argon_fa-tsa-220-tx\/tx_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
| cpe:2.3:h:belden:tofino_argon_fa-tsa-220-tx\/tx:-:*:*:*:*:*:*:* | 0 | OR | ||
| AND | ||||
| cpe:2.3:o:belden:tofino_argon_fa-tsa-220-mm\/tx_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
| cpe:2.3:h:belden:tofino_argon_fa-tsa-220-mm\/tx:-:*:*:*:*:*:*:* | 0 | OR | ||
| AND | ||||
| cpe:2.3:o:belden:tofino_argon_fa-tsa-220-mm\/mm_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
| cpe:2.3:h:belden:tofino_argon_fa-tsa-220-mm\/mm:-:*:*:*:*:*:*:* | 0 | OR | ||
| AND | ||||
| cpe:2.3:o:belden:tofino_argon_fa-tsa-100-tx\/tx_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
| cpe:2.3:h:belden:tofino_argon_fa-tsa-100-tx\/tx:-:*:*:*:*:*:*:* | 0 | OR | ||
| AND | ||||
| cpe:2.3:o:belden:eagle_20_tofino_943_987-505-mm\/mm_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
| cpe:2.3:h:belden:eagle_20_tofino_943_987-505-mm\/mm:-:*:*:*:*:*:*:* | 0 | OR | ||
| AND | ||||
| cpe:2.3:o:belden:eagle_20_tofino_943_987-504-mm\/tx_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
| cpe:2.3:h:belden:eagle_20_tofino_943_987-504-mm\/tx:-:*:*:*:*:*:*:* | 0 | OR | ||
| AND | ||||
| cpe:2.3:o:belden:eagle_20_tofino_943_987-502_-tx\/mm_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
| cpe:2.3:h:belden:eagle_20_tofino_943_987-502_-tx\/mm:-:*:*:*:*:*:*:* | 0 | OR | ||
| AND | ||||
| cpe:2.3:o:belden:eagle_20_tofino_943_987-501-tx\/tx_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
| cpe:2.3:h:belden:eagle_20_tofino_943_987-501-tx\/tx:-:*:*:*:*:*:*:* | 0 | OR | ||
| AND | ||||
| cpe:2.3:o:schneider-electric:tcsefm0000_firmware:*:*:*:*:*:*:*:* | 1 | OR | 03.23 | |
| cpe:2.3:h:schneider-electric:tcsefm0000:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:N/I:N/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- NONE
- Availability Impact
- PARTIAL
- Base Score
- 5
- Severity
- MEDIUM
- Exploitability Score
- 10
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- NONE
- Availability Impact
- HIGH
- Base Score
- 7.5
- Base Severity
- HIGH
- Exploitability Score
- 3.9
- Impact Score
- 3.6
References
Sources
| Source Name | Source URL |
|---|---|
| NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-30063 |
| MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-30063 |
History
| Created | Old Value | New Value | Data Type | Notes |
|---|---|---|---|---|
| 2022-04-04 00:38:43 | Added to TrackCVE | |||
| 2022-12-06 14:03:19 | 2022-04-03T22:15Z | 2022-04-03T22:15:14 | CVE Published Date | updated |
| 2022-12-06 14:03:19 | 2022-04-09T00:45:20 | CVE Modified Date | updated | |
| 2022-12-06 14:03:19 | Analyzed | Vulnerability Status | updated |