CVE-2021-29143

CVSS V2 High 9 CVSS V3 High 7.2
Description
A remote execution of arbitrary commands vulnerability was discovered in Aruba CX 6200F Switch Series, Aruba 6300 Switch Series, Aruba 6400 Switch Series, Aruba 8320 Switch Series, Aruba 8325 Switch Series, Aruba 8400 Switch Series, Aruba CX 8360 Switch Series version(s): Aruba AOS-CX firmware: 10.04.xxxx - versions prior to 10.04.3070, 10.05.xxxx - versions prior to 10.05.0070, 10.06.xxxx - versions prior to 10.06.0110, 10.07.xxxx - versions prior to 10.07.0001. Aruba has released upgrades for Aruba AOS-CX devices that address this security vulnerability.
Overview
  • CVE ID
  • CVE-2021-29143
  • Assigner
  • security-alert@hpe.com
  • Vulnerability Status
  • Analyzed
  • Published Version
  • 2021-07-22T14:15:07
  • Last Modified Date
  • 2022-06-28T14:11:45
CPE Configuration (Product)
CPE Vulnerable Operator Version Start Version End
AND
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.04.000 10.04.3070
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.05.0000 10.05.0070
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.06.0000 10.06.0110
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.07.0000 10.07.0001
cpe:2.3:h:arubanetworks:cx_6200f:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.04.000 10.04.3070
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.05.0000 10.05.0070
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.06.0000 10.06.0110
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.07.0000 10.07.0001
cpe:2.3:h:arubanetworks:cx_6300:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.04.000 10.04.3070
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.05.0000 10.05.0070
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.06.0000 10.06.0110
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.07.0000 10.07.0001
cpe:2.3:h:arubanetworks:cx_6400:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.04.000 10.04.3070
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.05.0000 10.05.0070
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.06.0000 10.06.0110
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.07.0000 10.07.0001
cpe:2.3:h:arubanetworks:cx_8320:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.04.000 10.04.3070
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.05.0000 10.05.0070
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.06.0000 10.06.0110
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.07.0000 10.07.0001
cpe:2.3:h:arubanetworks:cx_8325:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.04.000 10.04.3070
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.05.0000 10.05.0070
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.06.0000 10.06.0110
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.07.0000 10.07.0001
cpe:2.3:h:arubanetworks:cx_8360:-:*:*:*:*:*:*:* 0 OR
AND
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.04.000 10.04.3070
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.05.0000 10.05.0070
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.06.0000 10.06.0110
cpe:2.3:o:arubanetworks:aos-cx_firmware:*:*:*:*:*:*:*:* 1 OR 10.07.0000 10.07.0001
cpe:2.3:h:arubanetworks:cx_8400:-:*:*:*:*:*:*:* 0 OR
CVSS Version 2
  • Version
  • 2.0
  • Vector String
  • AV:N/AC:L/Au:S/C:C/I:C/A:C
  • Access Vector
  • NETWORK
  • Access Compatibility
  • LOW
  • Authentication
  • SINGLE
  • Confidentiality Impact
  • COMPLETE
  • Integrity Impact
  • COMPLETE
  • Availability Impact
  • COMPLETE
  • Base Score
  • 9
  • Severity
  • HIGH
  • Exploitability Score
  • 8
  • Impact Score
  • 10
CVSS Version 3
  • Version
  • 3.1
  • Vector String
  • CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
  • Attack Vector
  • NETWORK
  • Attack Compatibility
  • LOW
  • Privileges Required
  • HIGH
  • User Interaction
  • NONE
  • Scope
  • UNCHANGED
  • Confidentiality Impact
  • HIGH
  • Availability Impact
  • HIGH
  • Base Score
  • 7.2
  • Base Severity
  • HIGH
  • Exploitability Score
  • 1.2
  • Impact Score
  • 5.9
References
Reference URL Reference Tags
https://www.arubanetworks.com/assets/alert/ARUBA-PSA-2021-013.txt Vendor Advisory
History
Created Old Value New Value Data Type Notes
2022-05-10 06:58:09 Added to TrackCVE
2022-12-05 06:46:45 2021-07-22T14:15Z 2021-07-22T14:15:07 CVE Published Date updated
2022-12-05 06:46:45 2022-06-28T14:11:45 CVE Modified Date updated
2022-12-05 06:46:45 Analyzed Vulnerability Status updated