CVE-2021-27418
CVSS V2 Medium 4.3
CVSS V3 Medium 6.1
Description
GE UR firmware versions prior to version 8.1x supports web interface with read-only access. The device fails to properly validate user input, making it possible to perform cross-site scripting attacks, which may be used to send a malicious script. Also, UR Firmware web server does not perform HTML encoding of user-supplied strings.
Overview
- CVE ID
- CVE-2021-27418
- Assigner
- ics-cert@hq.dhs.gov
- Vulnerability Status
- Analyzed
- Published Version
- 2022-03-23T20:15:08
- Last Modified Date
- 2022-04-01T18:26:05
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:ge:multilin_b30_firmware:*:*:*:*:*:*:*:* | 1 | OR | 8.10 | |
cpe:2.3:h:ge:multilin_b30:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:ge:multilin_b90_firmware:*:*:*:*:*:*:*:* | 1 | OR | 8.10 | |
cpe:2.3:h:ge:multilin_b90:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:ge:multilin_c60_firmware:*:*:*:*:*:*:*:* | 1 | OR | 8.10 | |
cpe:2.3:h:ge:multilin_c60:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:ge:multilin_c70_firmware:*:*:*:*:*:*:*:* | 1 | OR | 8.10 | |
cpe:2.3:h:ge:multilin_c70:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:ge:multilin_c95_firmware:*:*:*:*:*:*:*:* | 1 | OR | 8.10 | |
cpe:2.3:h:ge:multilin_c95:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:ge:multilin_d30_firmware:*:*:*:*:*:*:*:* | 1 | OR | 8.10 | |
cpe:2.3:h:ge:multilin_d30:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:ge:multilin_d60_firmware:*:*:*:*:*:*:*:* | 1 | OR | 8.10 | |
cpe:2.3:h:ge:multilin_d60:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:ge:multilin_f35_firmware:*:*:*:*:*:*:*:* | 1 | OR | 8.10 | |
cpe:2.3:h:ge:multilin_f35:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:ge:multilin_f60_firmware:*:*:*:*:*:*:*:* | 1 | OR | 8.10 | |
cpe:2.3:h:ge:multilin_f60:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:ge:multilin_g30_firmware:*:*:*:*:*:*:*:* | 1 | OR | 8.10 | |
cpe:2.3:h:ge:multilin_g30:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:ge:multilin_g60_firmware:*:*:*:*:*:*:*:* | 1 | OR | 8.10 | |
cpe:2.3:h:ge:multilin_g60:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:ge:multilin_l30_firmware:*:*:*:*:*:*:*:* | 1 | OR | 8.10 | |
cpe:2.3:h:ge:multilin_l30:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:ge:multilin_l60_firmware:*:*:*:*:*:*:*:* | 1 | OR | 8.10 | |
cpe:2.3:h:ge:multilin_l60:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:ge:multilin_l90_firmware:*:*:*:*:*:*:*:* | 1 | OR | 8.10 | |
cpe:2.3:h:ge:multilin_l90:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:ge:multilin_m60_firmware:*:*:*:*:*:*:*:* | 1 | OR | 8.10 | |
cpe:2.3:h:ge:multilin_m60:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:ge:multilin_n60_firmware:*:*:*:*:*:*:*:* | 1 | OR | 8.10 | |
cpe:2.3:h:ge:multilin_n60:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:ge:multilin_t35_firmware:*:*:*:*:*:*:*:* | 1 | OR | 8.10 | |
cpe:2.3:h:ge:multilin_t35:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:ge:multilin_t60_firmware:*:*:*:*:*:*:*:* | 1 | OR | 8.10 | |
cpe:2.3:h:ge:multilin_t60:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:ge:multilin_c30_firmware:*:*:*:*:*:*:*:* | 1 | OR | 8.10 | |
cpe:2.3:h:ge:multilin_c30:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:N/I:P/A:N
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- PARTIAL
- Availability Impact
- NONE
- Base Score
- 4.3
- Severity
- MEDIUM
- Exploitability Score
- 8.6
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- REQUIRED
- Scope
- CHANGED
- Confidentiality Impact
- LOW
- Availability Impact
- NONE
- Base Score
- 6.1
- Base Severity
- MEDIUM
- Exploitability Score
- 2.8
- Impact Score
- 2.7
References
Reference URL | Reference Tags |
---|---|
https://www.cisa.gov/uscert/ics/advisories/icsa-21-075-02 | Mitigation Third Party Advisory US Government Resource |
https://www.gegridsolutions.com/Passport/Login.aspx | Permissions Required Vendor Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-27418 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-27418 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-04-04 00:38:59 | Added to TrackCVE | |||
2022-12-06 13:06:15 | 2022-03-23T20:15Z | 2022-03-23T20:15:08 | CVE Published Date | updated |
2022-12-06 13:06:15 | 2022-04-01T18:26:05 | CVE Modified Date | updated | |
2022-12-06 13:06:15 | Analyzed | Vulnerability Status | updated |