CVE-2021-27041

CVSS V2 Medium 6.8 CVSS V3 High 7.8
Description
A maliciously crafted DWG file can be used to write beyond the allocated buffer while parsing DWG files. This vulnerability can be exploited to execute arbitrary code
Overview
  • CVE ID
  • CVE-2021-27041
  • Assigner
  • psirt@autodesk.com
  • Vulnerability Status
  • Analyzed
  • Published Version
  • 2021-06-25T13:15:08
  • Last Modified Date
  • 2022-05-13T17:37:17
CPE Configuration (Product)
CPE Vulnerable Operator Version Start Version End
cpe:2.3:a:autodesk:advance_steel:*:*:*:*:*:*:*:* 1 OR 2019 2019.1.3
cpe:2.3:a:autodesk:advance_steel:*:*:*:*:*:*:*:* 1 OR 2020 2020.1.4
cpe:2.3:a:autodesk:advance_steel:*:*:*:*:*:*:*:* 1 OR 2021 2021.1.1
cpe:2.3:a:autodesk:advance_steel:*:*:*:*:*:*:*:* 1 OR 2022 2022.0.1
cpe:2.3:a:autodesk:autocad:*:*:*:*:*:*:*:* 1 OR 2019 2019.1.3
cpe:2.3:a:autodesk:autocad:*:*:*:*:*:*:*:* 1 OR 2020 2020.1.4
cpe:2.3:a:autodesk:autocad:*:*:*:*:*:*:*:* 1 OR 2021 2021.1.1
cpe:2.3:a:autodesk:autocad:*:*:*:*:*:*:*:* 1 OR 2022 2022.0.1
cpe:2.3:a:autodesk:autocad_architecture:*:*:*:*:*:*:*:* 1 OR 2019 2019.1.3
cpe:2.3:a:autodesk:autocad_architecture:*:*:*:*:*:*:*:* 1 OR 2020 2020.1.4
cpe:2.3:a:autodesk:autocad_architecture:*:*:*:*:*:*:*:* 1 OR 2021 2021.1.1
cpe:2.3:a:autodesk:autocad_architecture:*:*:*:*:*:*:*:* 1 OR 2022 2022.0.1
cpe:2.3:a:autodesk:autocad_electrical:*:*:*:*:*:*:*:* 1 OR 2019 2019.1.3
cpe:2.3:a:autodesk:autocad_electrical:*:*:*:*:*:*:*:* 1 OR 2020 2020.1.4
cpe:2.3:a:autodesk:autocad_electrical:*:*:*:*:*:*:*:* 1 OR 2021 2021.1.1
cpe:2.3:a:autodesk:autocad_electrical:*:*:*:*:*:*:*:* 1 OR 2022 2022.0.1
cpe:2.3:a:autodesk:autocad_lt:*:*:*:*:*:*:*:* 1 OR 2019 2019.1.3
cpe:2.3:a:autodesk:autocad_lt:*:*:*:*:*:*:*:* 1 OR 2020 2020.1.4
cpe:2.3:a:autodesk:autocad_lt:*:*:*:*:*:*:*:* 1 OR 2021 2021.1.1
cpe:2.3:a:autodesk:autocad_lt:*:*:*:*:*:*:*:* 1 OR 2022 2022.0.1
cpe:2.3:a:autodesk:autocad_map_3d:*:*:*:*:*:*:*:* 1 OR 2019 2019.1.3
cpe:2.3:a:autodesk:autocad_map_3d:*:*:*:*:*:*:*:* 1 OR 2020 2020.1.4
cpe:2.3:a:autodesk:autocad_map_3d:*:*:*:*:*:*:*:* 1 OR 2021 2021.1.1
cpe:2.3:a:autodesk:autocad_map_3d:*:*:*:*:*:*:*:* 1 OR 2022 2022.0.1
cpe:2.3:a:autodesk:autocad_mechanical:*:*:*:*:*:*:*:* 1 OR 2019 2019.1.3
cpe:2.3:a:autodesk:autocad_mechanical:*:*:*:*:*:*:*:* 1 OR 2020 2020.1.4
cpe:2.3:a:autodesk:autocad_mechanical:*:*:*:*:*:*:*:* 1 OR 2021 2021.1.1
cpe:2.3:a:autodesk:autocad_mechanical:*:*:*:*:*:*:*:* 1 OR 2022 2022.0.1
cpe:2.3:a:autodesk:autocad_mep:*:*:*:*:*:*:*:* 1 OR 2019 2019.1.3
cpe:2.3:a:autodesk:autocad_mep:*:*:*:*:*:*:*:* 1 OR 2020 2020.1.4
cpe:2.3:a:autodesk:autocad_mep:*:*:*:*:*:*:*:* 1 OR 2021 2021.1.1
cpe:2.3:a:autodesk:autocad_mep:*:*:*:*:*:*:*:* 1 OR 2022 2022.0.1
cpe:2.3:a:autodesk:autocad_plant_3d:*:*:*:*:*:*:*:* 1 OR 2019 2019.1.3
cpe:2.3:a:autodesk:autocad_plant_3d:*:*:*:*:*:*:*:* 1 OR 2020 2020.1.4
cpe:2.3:a:autodesk:autocad_plant_3d:*:*:*:*:*:*:*:* 1 OR 2021 2021.1.1
cpe:2.3:a:autodesk:autocad_plant_3d:*:*:*:*:*:*:*:* 1 OR 2022 2022.0.1
cpe:2.3:a:autodesk:civil_3d:*:*:*:*:*:*:*:* 1 OR 2019 2019.1.3
cpe:2.3:a:autodesk:civil_3d:*:*:*:*:*:*:*:* 1 OR 2020 2020.1.4
cpe:2.3:a:autodesk:civil_3d:*:*:*:*:*:*:*:* 1 OR 2021 2021.1.1
cpe:2.3:a:autodesk:civil_3d:*:*:*:*:*:*:*:* 1 OR 2022 2022.0.1
cpe:2.3:a:autodesk:design_review:2018:-:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:design_review:2018:hotfix:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:design_review:2018:hotfix2:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:design_review:2018:hotfix3:*:*:*:*:*:* 1 OR
cpe:2.3:a:autodesk:design_review:2018:hotfix4:*:*:*:*:*:* 1 OR
cpe:2.3:a:iconics:genesis64:*:*:*:*:*:*:*:* 1 OR 10.97
cpe:2.3:a:mitsubishielectric:mc_works64:*:*:*:*:*:*:*:* 1 OR 4.04e
CVSS Version 2
  • Version
  • 2.0
  • Vector String
  • AV:N/AC:M/Au:N/C:P/I:P/A:P
  • Access Vector
  • NETWORK
  • Access Compatibility
  • MEDIUM
  • Authentication
  • NONE
  • Confidentiality Impact
  • PARTIAL
  • Integrity Impact
  • PARTIAL
  • Availability Impact
  • PARTIAL
  • Base Score
  • 6.8
  • Severity
  • MEDIUM
  • Exploitability Score
  • 8.6
  • Impact Score
  • 6.4
CVSS Version 3
  • Version
  • 3.1
  • Vector String
  • CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
  • Attack Vector
  • LOCAL
  • Attack Compatibility
  • LOW
  • Privileges Required
  • NONE
  • User Interaction
  • REQUIRED
  • Scope
  • UNCHANGED
  • Confidentiality Impact
  • HIGH
  • Availability Impact
  • HIGH
  • Base Score
  • 7.8
  • Base Severity
  • HIGH
  • Exploitability Score
  • 1.8
  • Impact Score
  • 5.9
History
Created Old Value New Value Data Type Notes
2022-05-10 15:43:03 Added to TrackCVE
2022-12-05 05:01:24 2021-06-25T13:15Z 2021-06-25T13:15:08 CVE Published Date updated
2022-12-05 05:01:24 2022-05-13T17:37:17 CVE Modified Date updated
2022-12-05 05:01:24 Analyzed Vulnerability Status updated