CVE-2021-23849
CVSS V2 Medium 6.8
CVSS V3 High 8.8
Description
A vulnerability in the web-based interface allows an unauthenticated remote attacker to trigger actions on an affected system on behalf of another user (CSRF - Cross Site Request Forgery). This requires the victim to be tricked into clicking a malicious link or opening a malicious website while being logged in into the camera.
Overview
- CVE ID
- CVE-2021-23849
- Assigner
- psirt@bosch.com
- Vulnerability Status
- Analyzed
- Published Version
- 2021-08-05T20:15:07
- Last Modified Date
- 2021-08-12T16:20:08
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:bosch:cpp4_firmware:7.10:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:bosch:cpp4:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:bosch:cpp6_firmware:7.60:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:bosch:cpp6_firmware:7.61:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:bosch:cpp6_firmware:7.70:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:bosch:cpp6_firmware:7.80:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:bosch:cpp6:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:bosch:aviotec_firmware:7.61:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:bosch:aviotec_firmware:7.72:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:bosch:aviotec:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:bosch:cpp7_firmware:7.60:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:bosch:cpp7_firmware:7.61:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:bosch:cpp7_firmware:7.70:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:bosch:cpp7_firmware:7.72:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:bosch:cpp7_firmware:7.80:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:bosch:cpp7:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:bosch:cpp7.3_firmware:7.60:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:bosch:cpp7.3_firmware:7.61:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:bosch:cpp7.3_firmware:7.62:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:bosch:cpp7.3_firmware:7.70:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:bosch:cpp7.3_firmware:7.72:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:bosch:cpp7.3_firmware:7.73:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:bosch:cpp7.3_firmware:7.80:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:bosch:cpp7.3:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:bosch:cpp13_firmware:7.75:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:bosch:cpp13:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:bosch:cpp14_firmware:8.00:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:bosch:cpp14:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:P/I:P/A:P
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- PARTIAL
- Base Score
- 6.8
- Severity
- MEDIUM
- Exploitability Score
- 8.6
- Impact Score
- 6.4
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- REQUIRED
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 8.8
- Base Severity
- HIGH
- Exploitability Score
- 2.8
- Impact Score
- 5.9
References
Reference URL | Reference Tags |
---|---|
https://psirt.bosch.com/security-advisories/bosch-sa-033305-bt.html | Vendor Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-23849 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-23849 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 06:57:32 | Added to TrackCVE | |||
2022-12-05 07:28:06 | 2021-08-05T20:15Z | 2021-08-05T20:15:07 | CVE Published Date | updated |
2022-12-05 07:28:06 | 2021-08-12T16:20:08 | CVE Modified Date | updated | |
2022-12-05 07:28:07 | Analyzed | Vulnerability Status | updated |