CVE-2021-23009

CVSS V2 Medium 5 CVSS V3 High 7.5
Description
On BIG-IP version 16.0.x before 16.0.1.1 and 15.1.x before 15.1.3, malformed HTTP/2 requests may cause an infinite loop which causes a Denial of Service for Data Plane traffic. TMM takes the configured HA action when the TMM process is aborted. There is no control plane exposure, this is a data plane issue only. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated.
Overview
  • CVE ID
  • CVE-2021-23009
  • Assigner
  • f5sirt@f5.com
  • Vulnerability Status
  • Analyzed
  • Published Version
  • 2021-05-10T15:15:07
  • Last Modified Date
  • 2021-05-21T13:51:27
CPE Configuration (Product)
CPE Vulnerable Operator Version Start Version End
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 15.1.0 15.1.3
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 16.0.0 16.0.1.1
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 15.1.0 15.1.3
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 16.0.0 16.0.1.1
cpe:2.3:a:f5:big-ip_advanced_web_application_firewall:*:*:*:*:*:*:*:* 1 OR 15.1.0 15.1.3
cpe:2.3:a:f5:big-ip_advanced_web_application_firewall:*:*:*:*:*:*:*:* 1 OR 16.0.0 16.0.1.1
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 15.1.0 15.1.3
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 16.0.0 16.0.1.1
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 15.1.0 15.1.3
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 16.0.0 16.0.1.1
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* 1 OR 15.1.0 15.1.3
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* 1 OR 16.0.0 16.0.1.1
cpe:2.3:a:f5:big-ip_ddos_hybrid_defender:*:*:*:*:*:*:*:* 1 OR 15.1.0 15.1.3
cpe:2.3:a:f5:big-ip_ddos_hybrid_defender:*:*:*:*:*:*:*:* 1 OR 16.0.0 16.0.1.1
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 15.1.0 15.1.3
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 16.0.0 16.0.1.1
cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* 1 OR 15.1.0 15.1.3
cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* 1 OR 16.0.0 16.0.1.1
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 15.1.0 15.1.3
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 16.0.0 16.0.1.1
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 15.1.0 15.1.3
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 16.0.0 16.0.1.1
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 15.1.0 15.1.3
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 16.0.0 16.0.1.1
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 15.1.0 15.1.3
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 16.0.0 16.0.1.1
cpe:2.3:a:f5:big-ip_ssl_orchestrator:*:*:*:*:*:*:*:* 1 OR 15.1.0 15.1.3
cpe:2.3:a:f5:big-ip_ssl_orchestrator:*:*:*:*:*:*:*:* 1 OR 16.0.0 16.0.1.1
CVSS Version 2
  • Version
  • 2.0
  • Vector String
  • AV:N/AC:L/Au:N/C:N/I:N/A:P
  • Access Vector
  • NETWORK
  • Access Compatibility
  • LOW
  • Authentication
  • NONE
  • Confidentiality Impact
  • NONE
  • Integrity Impact
  • NONE
  • Availability Impact
  • PARTIAL
  • Base Score
  • 5
  • Severity
  • MEDIUM
  • Exploitability Score
  • 10
  • Impact Score
  • 2.9
CVSS Version 3
  • Version
  • 3.1
  • Vector String
  • CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
  • Attack Vector
  • NETWORK
  • Attack Compatibility
  • LOW
  • Privileges Required
  • NONE
  • User Interaction
  • NONE
  • Scope
  • UNCHANGED
  • Confidentiality Impact
  • NONE
  • Availability Impact
  • HIGH
  • Base Score
  • 7.5
  • Base Severity
  • HIGH
  • Exploitability Score
  • 3.9
  • Impact Score
  • 3.6
References
Reference URL Reference Tags
https://support.f5.com/csp/article/K90603426 Vendor Advisory
History
Created Old Value New Value Data Type Notes
2022-05-10 16:15:22 Added to TrackCVE
2022-12-05 01:54:27 2021-05-10T15:15Z 2021-05-10T15:15:07 CVE Published Date updated
2022-12-05 01:54:27 2021-05-21T13:51:27 CVE Modified Date updated
2022-12-05 01:54:27 Analyzed Vulnerability Status updated