CVE-2021-22940
CVSS V2 Medium 5
CVSS V3 High 7.5
Description
Node.js before 16.6.1, 14.17.5, and 12.22.5 is vulnerable to a use after free attack where an attacker might be able to exploit the memory corruption, to change process behavior.
Overview
- CVE ID
- CVE-2021-22940
- Assigner
- support@hackerone.com
- Vulnerability Status
- Analyzed
- Published Version
- 2021-08-16T19:15:13
- Last Modified Date
- 2022-11-03T20:41:32
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:nodejs:node.js:*:*:*:*:lts:*:*:* | 1 | OR | 12.0.0 | 12.22.5 |
cpe:2.3:a:nodejs:node.js:*:*:*:*:lts:*:*:* | 1 | OR | 14.0.0 | 14.17.5 |
cpe:2.3:a:nodejs:node.js:*:*:*:*:-:*:*:* | 1 | OR | 16.0.0 | 16.6.2 |
cpe:2.3:a:oracle:graalvm:20.3.3:*:*:*:enterprise:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:graalvm:21.2.0:*:*:*:enterprise:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:jd_edwards_enterpriseone_tools:*:*:*:*:*:*:*:* | 1 | OR | 9.2.6.1 | |
cpe:2.3:a:oracle:peoplesoft_enterprise_peopletools:8.57:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:peoplesoft_enterprise_peopletools:8.58:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:peoplesoft_enterprise_peopletools:8.59:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:netapp:nextgen_api:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:siemens:sinec_infrastructure_network_services:*:*:*:*:*:*:*:* | 1 | OR | 1.0.1.1 | |
cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:N/I:P/A:N
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- PARTIAL
- Availability Impact
- NONE
- Base Score
- 5
- Severity
- MEDIUM
- Exploitability Score
- 10
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- NONE
- Availability Impact
- NONE
- Base Score
- 7.5
- Base Severity
- HIGH
- Exploitability Score
- 3.9
- Impact Score
- 3.6
References
Reference URL | Reference Tags |
---|---|
https://cert-portal.siemens.com/productcert/pdf/ssa-389290.pdf | Patch Third Party Advisory |
https://hackerone.com/reports/1238162 | Permissions Required Third Party Advisory |
https://lists.debian.org/debian-lts-announce/2022/10/msg00006.html | Mailing List Third Party Advisory |
https://nodejs.org/en/blog/vulnerability/aug-2021-security-releases/ | Patch Vendor Advisory |
https://security.netapp.com/advisory/ntap-20210923-0001/ | Third Party Advisory |
https://www.oracle.com/security-alerts/cpujan2022.html | Patch Third Party Advisory |
https://www.oracle.com/security-alerts/cpujul2022.html | Patch Third Party Advisory |
https://www.oracle.com/security-alerts/cpuoct2021.html | Patch Third Party Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-22940 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-22940 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 06:29:35 | Added to TrackCVE | |||
2022-12-05 08:19:48 | cve-assignments@hackerone.com | support@hackerone.com | CVE Assigner | updated |
2022-12-05 08:19:48 | 2021-08-16T19:15Z | 2021-08-16T19:15:13 | CVE Published Date | updated |
2022-12-05 08:19:48 | 2022-11-03T20:41:32 | CVE Modified Date | updated | |
2022-12-05 08:19:48 | Analyzed | Vulnerability Status | updated | |
2022-12-05 08:19:52 | References | updated |