CVE-2021-22901
CVSS V2 Medium 6.8
CVSS V3 High 8.1
Description
curl 7.75.0 through 7.76.1 suffers from a use-after-free vulnerability resulting in already freed memory being used when a TLS 1.3 session ticket arrives over a connection. A malicious server can use this in rare unfortunate circumstances to potentially reach remote code execution in the client. When libcurl at run-time sets up support for TLS 1.3 session tickets on a connection using OpenSSL, it stores pointers to the transfer in-memory object for later retrieval when a session ticket arrives. If the connection is used by multiple transfers (like with a reused HTTP/1.1 connection or multiplexed HTTP/2 connection) that first transfer object might be freed before the new session is established on that connection and then the function will access a memory buffer that might be freed. When using that memory, libcurl might even call a function pointer in the object, making it possible for a remote code execution if the server could somehow manage to get crafted memory content into the correct place in memory.
Overview
- CVE ID
- CVE-2021-22901
- Assigner
- support@hackerone.com
- Vulnerability Status
- Analyzed
- Published Version
- 2021-06-11T16:15:11
- Last Modified Date
- 2022-05-13T17:30:02
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:a:haxx:curl:*:*:*:*:*:*:*:* | 1 | OR | 7.75.0 | 7.76.1 |
AND | ||||
cpe:2.3:a:oracle:communications_cloud_native_core_binding_support_function:1.11.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:communications_cloud_native_core_network_function_cloud_native_environment:1.10.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:communications_cloud_native_core_network_repository_function:1.15.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:communications_cloud_native_core_network_repository_function:1.15.1:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:communications_cloud_native_core_network_slice_selection_function:1.8.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:communications_cloud_native_core_service_communication_proxy:1.15.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:essbase:*:*:*:*:*:*:*:* | 1 | OR | 11.1.2.4.047 | |
cpe:2.3:a:oracle:essbase:*:*:*:*:*:*:*:* | 1 | OR | 21.0 | 21.3 |
cpe:2.3:a:oracle:mysql_server:*:*:*:*:*:*:*:* | 1 | OR | 5.7.34 | |
cpe:2.3:a:oracle:mysql_server:*:*:*:*:*:*:*:* | 1 | OR | 8.0.0 | 8.0.25 |
AND | ||||
cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vsphere:*:* | 1 | OR | ||
cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:windows:*:* | 1 | OR | ||
cpe:2.3:a:netapp:cloud_backup:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:netapp:oncommand_insight:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:netapp:oncommand_workflow_automation:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:netapp:snapcenter:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:netapp:solidfire\,_enterprise_sds_\&_hci_storage_node:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:netapp:solidfire_\&_hci_management_node:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:netapp:solidfire_baseboard_management_controller_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:o:netapp:hci_compute_node_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:hci_compute_node:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h300e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h300e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h300s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h300s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h410s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h410s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h500e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h500e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h500s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h500s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h700e_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h700e:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h700s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h700s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:a:siemens:sinec_infrastructure_network_services:*:*:*:*:*:*:*:* | 1 | OR | 1.0.1.1 |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:M/Au:N/C:P/I:P/A:P
- Access Vector
- NETWORK
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- PARTIAL
- Base Score
- 6.8
- Severity
- MEDIUM
- Exploitability Score
- 8.6
- Impact Score
- 6.4
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- HIGH
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 8.1
- Base Severity
- HIGH
- Exploitability Score
- 2.2
- Impact Score
- 5.9
References
Reference URL | Reference Tags |
---|---|
https://cert-portal.siemens.com/productcert/pdf/ssa-389290.pdf | Patch Third Party Advisory |
https://cert-portal.siemens.com/productcert/pdf/ssa-732250.pdf | Third Party Advisory |
https://curl.se/docs/CVE-2021-22901.html | Exploit Patch Vendor Advisory |
https://github.com/curl/curl/commit/7f4a9a9b2a49547eae24d2e19bc5c346e9026479 | Patch Third Party Advisory |
https://hackerone.com/reports/1180380 | Exploit Issue Tracking Third Party Advisory |
https://security.netapp.com/advisory/ntap-20210723-0001/ | Third Party Advisory |
https://security.netapp.com/advisory/ntap-20210727-0007/ | Third Party Advisory |
https://www.oracle.com//security-alerts/cpujul2021.html | Patch Third Party Advisory |
https://www.oracle.com/security-alerts/cpuapr2022.html | Patch Third Party Advisory |
https://www.oracle.com/security-alerts/cpujan2022.html | Patch Third Party Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-22901 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-22901 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-04-20 16:59:27 | Added to TrackCVE | |||
2022-12-05 04:17:33 | cve-assignments@hackerone.com | support@hackerone.com | CVE Assigner | updated |
2022-12-05 04:17:34 | 2021-06-11T16:15Z | 2021-06-11T16:15:11 | CVE Published Date | updated |
2022-12-05 04:17:34 | 2022-05-13T17:30:02 | CVE Modified Date | updated | |
2022-12-05 04:17:34 | Analyzed | Vulnerability Status | updated | |
2022-12-05 04:17:39 | References | updated |