CVE-2021-22555
CVSS V2 Medium 4.6
CVSS V3 High 7.8
Description
A heap out-of-bounds write affecting Linux since v2.6.19-rc1 was discovered in net/netfilter/x_tables.c. This allows an attacker to gain privileges or cause a DoS (via heap memory corruption) through user name space
Overview
- CVE ID
- CVE-2021-22555
- Assigner
- cve-coordination@google.com
- Vulnerability Status
- Analyzed
- Published Version
- 2021-07-07T12:15:08
- Last Modified Date
- 2022-03-31T19:15:32
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | 1 | OR | 2.6.19 | 4.4.267 |
cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | 1 | OR | 4.5 | 4.9.267 |
cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | 1 | OR | 4.10 | 4.14.231 |
cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | 1 | OR | 4.15 | 4.19.188 |
cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | 1 | OR | 4.20 | 5.4.113 |
cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | 1 | OR | 5.5 | 5.10.31 |
cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | 1 | OR | 5.11 | 5.12 |
AND | ||||
cpe:2.3:o:brocade:fabric_operating_system:-:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:o:netapp:fas_8300_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:fas_8300:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:fas_8700_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:fas_8700:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:aff_a400_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:aff_a400:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:aff_a250_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:aff_a250:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:aff_500f_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:aff_500f:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h610c_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h610c:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h610s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h610s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h615c_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h615c:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:a:netapp:hci_management_node:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:netapp:solidfire:-:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:L/AC:L/Au:N/C:P/I:P/A:P
- Access Vector
- LOCAL
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- PARTIAL
- Base Score
- 4.6
- Severity
- MEDIUM
- Exploitability Score
- 3.9
- Impact Score
- 6.4
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
- Attack Vector
- LOCAL
- Attack Compatibility
- LOW
- Privileges Required
- LOW
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 7.8
- Base Severity
- HIGH
- Exploitability Score
- 1.8
- Impact Score
- 5.9
References
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-22555 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-22555 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-04-04 00:39:20 | Added to TrackCVE | |||
2022-12-05 05:28:54 | security@google.com | cve-coordination@google.com | CVE Assigner | updated |
2022-12-05 05:28:54 | 2021-07-07T12:15Z | 2021-07-07T12:15:08 | CVE Published Date | updated |
2022-12-05 05:28:54 | 2022-03-31T19:15:32 | CVE Modified Date | updated | |
2022-12-05 05:28:54 | Analyzed | Vulnerability Status | updated |