CVE-2021-20035
CVSS V2 Medium 6.8
CVSS V3 Medium 6.5
Description
Improper neutralization of special elements in the SMA100 management interface allows a remote authenticated attacker to inject arbitrary commands as a 'nobody' user which potentially leads to DoS.
Overview
- CVE ID
- CVE-2021-20035
- Assigner
- PSIRT@sonicwall.com
- Vulnerability Status
- Analyzed
- Published Version
- 2021-09-27T18:15:08
- Last Modified Date
- 2021-10-06T17:29:36
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:sonicwall:sma_200_firmware:*:*:*:*:*:*:*:* | 1 | OR | 9.0.0.10-28sv | |
cpe:2.3:o:sonicwall:sma_200_firmware:*:*:*:*:*:*:*:* | 1 | OR | 10.2.0.0 | 10.2.0.7-34sv |
cpe:2.3:o:sonicwall:sma_200_firmware:*:*:*:*:*:*:*:* | 1 | OR | 10.2.1.0 | 10.2.1.0-17sv |
cpe:2.3:h:sonicwall:sma_200:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:sonicwall:sma_210_firmware:*:*:*:*:*:*:*:* | 1 | OR | 9.0.0.10-28sv | |
cpe:2.3:o:sonicwall:sma_210_firmware:*:*:*:*:*:*:*:* | 1 | OR | 10.2.0.0 | 10.2.0.7-34sv |
cpe:2.3:o:sonicwall:sma_210_firmware:*:*:*:*:*:*:*:* | 1 | OR | 10.2.1.0 | 10.2.1.0-17sv |
cpe:2.3:h:sonicwall:sma_210:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:sonicwall:sma_400_firmware:*:*:*:*:*:*:*:* | 1 | OR | 9.0.0.10-28sv | |
cpe:2.3:o:sonicwall:sma_400_firmware:*:*:*:*:*:*:*:* | 1 | OR | 10.2.0.0 | 10.2.0.7-34sv |
cpe:2.3:o:sonicwall:sma_400_firmware:*:*:*:*:*:*:*:* | 1 | OR | 10.2.1.0 | 10.2.1.0-17sv |
cpe:2.3:h:sonicwall:sma_400:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:sonicwall:sma_410_firmware:*:*:*:*:*:*:*:* | 1 | OR | 9.0.0.10-28sv | |
cpe:2.3:o:sonicwall:sma_410_firmware:*:*:*:*:*:*:*:* | 1 | OR | 10.2.0.0 | 10.2.0.7-34sv |
cpe:2.3:o:sonicwall:sma_410_firmware:*:*:*:*:*:*:*:* | 1 | OR | 10.2.1.0 | 10.2.1.0-17sv |
cpe:2.3:h:sonicwall:sma_410:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:a:sonicwall:sma_500v:*:*:*:*:*:*:*:* | 1 | OR | 9.0.0.10-28sv | |
cpe:2.3:a:sonicwall:sma_500v:*:*:*:*:*:*:*:* | 1 | OR | 10.2.0.0 | 10.2.0.7-34sv |
cpe:2.3:a:sonicwall:sma_500v:*:*:*:*:*:*:*:* | 1 | OR | 10.2.1.0 | 10.2.1.0-17sv |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:S/C:N/I:N/A:C
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- SINGLE
- Confidentiality Impact
- NONE
- Integrity Impact
- NONE
- Availability Impact
- COMPLETE
- Base Score
- 6.8
- Severity
- MEDIUM
- Exploitability Score
- 8
- Impact Score
- 6.9
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- LOW
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- NONE
- Availability Impact
- HIGH
- Base Score
- 6.5
- Base Severity
- MEDIUM
- Exploitability Score
- 2.8
- Impact Score
- 3.6
References
Reference URL | Reference Tags |
---|---|
https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0022 | Vendor Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2021-20035 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-20035 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 06:52:18 | Added to TrackCVE | |||
2022-12-05 11:23:50 | 2021-09-27T18:15Z | 2021-09-27T18:15:08 | CVE Published Date | updated |
2022-12-05 11:23:50 | 2021-10-06T17:29:36 | CVE Modified Date | updated | |
2022-12-05 11:23:50 | Analyzed | Vulnerability Status | updated |