CVE-2020-5904

CVSS V2 Medium 6.8 CVSS V3 High 8.8
Description
In BIG-IP versions 15.0.0-15.1.0.3, 14.1.0-14.1.2.5, 13.1.0-13.1.3.3, 12.1.0-12.1.5.1, a cross-site request forgery (CSRF) vulnerability in the Traffic Management User Interface (TMUI), also referred to as the Configuration utility, exists in an undisclosed page.
Overview
  • CVE ID
  • CVE-2020-5904
  • Assigner
  • f5sirt@f5.com
  • Vulnerability Status
  • Analyzed
  • Published Version
  • 2020-07-01T15:15:15
  • Last Modified Date
  • 2020-07-10T16:16:10
CPE Configuration (Product)
CPE Vulnerable Operator Version Start Version End
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.5.1
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 13.1.0 13.1.3.3
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 14.1.0 14.1.2.5
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 15.0.0 15.1.0.3
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.5.1
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 13.1.0 13.1.3.3
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 14.1.0 14.1.2.5
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 15.0.0 15.1.0.3
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.5.1
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 13.1.0 13.1.3.3
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 14.1.0 14.1.2.5
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 15.0.0 15.1.0.3
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.5.1
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 13.1.0 13.1.3.3
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 14.1.0 14.1.2.5
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 15.0.0 15.1.0.3
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.5.1
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* 1 OR 13.1.0 13.1.3.3
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* 1 OR 14.1.0 14.1.2.5
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* 1 OR 15.0.0 15.1.0.3
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.5.1
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 13.1.0 13.1.3.3
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 14.1.0 14.1.2.5
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 15.0.0 15.1.0.3
cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.5.1
cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* 1 OR 13.1.0 13.1.3.3
cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* 1 OR 14.1.0 14.1.2.5
cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* 1 OR 15.0.0 15.1.0.3
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.5.1
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 13.1.0 13.1.3.3
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 14.1.0 14.1.2.5
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 15.0.0 15.1.0.3
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.5.1
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 13.1.0 13.1.3.3
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 14.1.0 14.1.2.5
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 15.0.0 15.1.0.3
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.5.1
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 13.1.0 13.1.3.3
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 14.1.0 14.1.2.5
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 15.0.0 15.1.0.3
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.5.1
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 13.1.0 13.1.3.3
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 14.1.0 14.1.2.5
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 15.1.0 15.1.0.3
CVSS Version 2
  • Version
  • 2.0
  • Vector String
  • AV:N/AC:M/Au:N/C:P/I:P/A:P
  • Access Vector
  • NETWORK
  • Access Compatibility
  • MEDIUM
  • Authentication
  • NONE
  • Confidentiality Impact
  • PARTIAL
  • Integrity Impact
  • PARTIAL
  • Availability Impact
  • PARTIAL
  • Base Score
  • 6.8
  • Severity
  • MEDIUM
  • Exploitability Score
  • 8.6
  • Impact Score
  • 6.4
CVSS Version 3
  • Version
  • 3.1
  • Vector String
  • CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
  • Attack Vector
  • NETWORK
  • Attack Compatibility
  • LOW
  • Privileges Required
  • NONE
  • User Interaction
  • REQUIRED
  • Scope
  • UNCHANGED
  • Confidentiality Impact
  • HIGH
  • Availability Impact
  • HIGH
  • Base Score
  • 8.8
  • Base Severity
  • HIGH
  • Exploitability Score
  • 2.8
  • Impact Score
  • 5.9
References
Reference URL Reference Tags
https://support.f5.com/csp/article/K31301245 Vendor Advisory
https://www.kb.cert.org/vuls/id/290915 Third Party Advisory
History
Created Old Value New Value Data Type Notes
2022-05-10 16:41:07 Added to TrackCVE
2022-12-04 19:04:07 2020-07-01T15:15Z 2020-07-01T15:15:15 CVE Published Date updated
2022-12-04 19:04:07 2020-07-10T16:16:10 CVE Modified Date updated
2022-12-04 19:04:07 Analyzed Vulnerability Status updated