CVE-2020-5903

CVSS V2 Medium 4.3 CVSS V3 Medium 6.1
Description
In BIG-IP versions 15.0.0-15.1.0.3, 14.1.0-14.1.2.5, 13.1.0-13.1.3.3, 12.1.0-12.1.5.1, a Cross-Site Scripting (XSS) vulnerability exists in an undisclosed page of the BIG-IP Configuration utility.
Overview
  • CVE ID
  • CVE-2020-5903
  • Assigner
  • f5sirt@f5.com
  • Vulnerability Status
  • Analyzed
  • Published Version
  • 2020-07-01T15:15:15
  • Last Modified Date
  • 2023-01-27T16:36:04
CPE Configuration (Product)
CPE Vulnerable Operator Version Start Version End
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.5
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 13.1.0 13.1.3
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 14.1.0 14.1.2
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 15.0.0 15.1.0
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.5
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 13.1.0 13.1.3
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 14.1.0 14.1.2
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 15.0.0 15.1.0
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.5
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 13.1.0 13.1.3
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 14.1.0 14.1.2
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 15.0.0 15.1.0
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.5
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 13.1.0 13.1.3
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 14.1.0 14.1.2
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 15.0.0 15.1.0
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.5
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* 1 OR 13.1.0 13.1.3
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* 1 OR 14.1.0 14.1.2
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* 1 OR 15.0.0 15.1.0
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.5
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 13.1.0 13.1.3
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 14.1.0 14.1.2
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 15.0.0 15.1.0
cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.5
cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* 1 OR 13.1.0 13.1.3
cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* 1 OR 14.1.0 14.1.2
cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* 1 OR 15.0.0 15.1.0
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.5
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 13.1.0 13.1.3
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 14.1.0 14.1.2
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 15.0.0 15.1.0
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.5
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 13.1.0 13.1.3
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 14.1.0 14.1.2
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 15.0.0 15.1.0
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.5
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 13.1.0 13.1.3
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 14.1.0 14.1.2
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 15.0.0 15.1.0
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.5
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 13.1.0 13.1.3
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 14.1.0 14.1.2
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 15.0.0 15.1.0
CVSS Version 2
  • Version
  • 2.0
  • Vector String
  • AV:N/AC:M/Au:N/C:N/I:P/A:N
  • Access Vector
  • NETWORK
  • Access Compatibility
  • MEDIUM
  • Authentication
  • NONE
  • Confidentiality Impact
  • NONE
  • Integrity Impact
  • PARTIAL
  • Availability Impact
  • NONE
  • Base Score
  • 4.3
  • Severity
  • MEDIUM
  • Exploitability Score
  • 8.6
  • Impact Score
  • 2.9
CVSS Version 3
  • Version
  • 3.1
  • Vector String
  • CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N
  • Attack Vector
  • NETWORK
  • Attack Compatibility
  • LOW
  • Privileges Required
  • NONE
  • User Interaction
  • REQUIRED
  • Scope
  • CHANGED
  • Confidentiality Impact
  • LOW
  • Availability Impact
  • NONE
  • Base Score
  • 6.1
  • Base Severity
  • MEDIUM
  • Exploitability Score
  • 2.8
  • Impact Score
  • 2.7
References
History
Created Old Value New Value Data Type Notes
2022-05-10 16:41:14 Added to TrackCVE
2022-12-04 19:04:03 2020-07-01T15:15Z 2020-07-01T15:15:15 CVE Published Date updated
2022-12-04 19:04:03 2020-07-08T22:15:09 CVE Modified Date updated
2022-12-04 19:04:03 Undergoing Analysis Vulnerability Status updated
2023-01-27 17:10:37 2023-01-27T16:36:04 CVE Modified Date updated
2023-01-27 17:10:37 Undergoing Analysis Analyzed Vulnerability Status updated