CVE-2020-3693
CVSS V2 Medium 4.6
CVSS V3 High 7.8
Description
u'Use out of range pointer issue can occur due to incorrect buffer range check during the execution of qseecom.' in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables in APQ8009, APQ8017, APQ8053, APQ8098, Bitra, MSM8909W, MSM8996AU, Nicobar, QCM2150, QCS605, Saipan, SDM429W, SDX20, SM6150, SM8150, SM8250, SXR2130
Overview
- CVE ID
- CVE-2020-3693
- Assigner
- product-security@qualcomm.com
- Vulnerability Status
- Analyzed
- Published Version
- 2020-11-02T07:15:14
- Last Modified Date
- 2020-11-06T15:39:54
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:qualcomm:apq8009_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:apq8009:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:apq8017_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:apq8017:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:apq8053_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:apq8053:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:apq8098_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:apq8098:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:bitra_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:bitra:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:msm8909w_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:msm8909w:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:msm8996au_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:msm8996au:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:nicobar_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:nicobar:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:qcm2150_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:qcm2150:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:qcs605_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:qcs605:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:saipan_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:saipan:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sdm429w_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sdm429w:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sdx20_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sdx20:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sm6150_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sm6150:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sm8150_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sm8150:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sm8250_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sm8250:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sxr2130_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sxr2130:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:L/AC:L/Au:N/C:P/I:P/A:P
- Access Vector
- LOCAL
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- PARTIAL
- Availability Impact
- PARTIAL
- Base Score
- 4.6
- Severity
- MEDIUM
- Exploitability Score
- 3.9
- Impact Score
- 6.4
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
- Attack Vector
- LOCAL
- Attack Compatibility
- LOW
- Privileges Required
- LOW
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 7.8
- Base Severity
- HIGH
- Exploitability Score
- 1.8
- Impact Score
- 5.9
References
Reference URL | Reference Tags |
---|---|
https://www.qualcomm.com/company/product-security/bulletins/october-2020-bulletin | Broken Link |
https://www.qualcomm.com/company/product-security/bulletins/october-2020-security-bulletin | Patch Vendor Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2020-3693 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-3693 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 16:20:57 | Added to TrackCVE | |||
2022-12-05 15:56:12 | security.cna@qualcomm.com | product-security@qualcomm.com | CVE Assigner | updated |
2022-12-05 15:56:12 | 2020-11-02T07:15Z | 2020-11-02T07:15:14 | CVE Published Date | updated |
2022-12-05 15:56:12 | 2020-11-06T15:39:54 | CVE Modified Date | updated | |
2022-12-05 15:56:12 | Analyzed | Vulnerability Status | updated |