CVE-2020-29661
CVSS V2 High 7.2
CVSS V3 High 7.8
Description
A locking issue was discovered in the tty subsystem of the Linux kernel through 5.9.13. drivers/tty/tty_jobctrl.c allows a use-after-free attack against TIOCSPGRP, aka CID-54ffccbf053b.
Overview
- CVE ID
- CVE-2020-29661
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2020-12-09T17:15:31
- Last Modified Date
- 2023-01-17T21:24:56
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | 1 | OR | 5.9.13 | |
AND | ||||
cpe:2.3:o:fedoraproject:fedora:32:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:fedoraproject:fedora:33:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vmware_vsphere:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:o:broadcom:fabric_operating_system:-:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:o:netapp:solidfire_baseboard_management_controller_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:solidfire_baseboard_management_controller:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h410c_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h410c:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:a700s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:a700s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:8300_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:8300:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:8700_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:8700:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:a400_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:a400:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:a:oracle:tekelec_platform_distribution:*:*:*:*:*:*:*:* | 1 | OR | 7.4.0 | 7.7.1 |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:L/AC:L/Au:N/C:C/I:C/A:C
- Access Vector
- LOCAL
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- COMPLETE
- Integrity Impact
- COMPLETE
- Availability Impact
- COMPLETE
- Base Score
- 7.2
- Severity
- HIGH
- Exploitability Score
- 3.9
- Impact Score
- 10
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
- Attack Vector
- LOCAL
- Attack Compatibility
- LOW
- Privileges Required
- LOW
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 7.8
- Base Severity
- HIGH
- Exploitability Score
- 1.8
- Impact Score
- 5.9
References
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2020-29661 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-29661 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 06:43:58 | Added to TrackCVE | |||
2022-12-05 17:51:26 | 2020-12-09T17:15Z | 2020-12-09T17:15:31 | CVE Published Date | updated |
2022-12-05 17:51:26 | 2021-11-30T22:21:23 | CVE Modified Date | updated | |
2022-12-05 17:51:26 | Undergoing Analysis | Vulnerability Status | updated | |
2023-01-17 22:14:11 | 2023-01-17T21:24:56 | CVE Modified Date | updated | |
2023-01-17 22:14:11 | Undergoing Analysis | Analyzed | Vulnerability Status | updated |