CVE-2020-15806
CVSS V2 Medium 5
CVSS V3 High 7.5
Description
CODESYS Control runtime system before 3.5.16.10 allows Uncontrolled Memory Allocation.
Overview
- CVE ID
- CVE-2020-15806
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2020-07-22T19:15:12
- Last Modified Date
- 2021-07-21T11:39:23
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:codesys:control_for_beaglebone:*:*:*:*:*:*:*:* | 1 | OR | 3.5.16.10 | |
cpe:2.3:a:codesys:control_for_empc-a\/imx6:*:*:*:*:*:*:*:* | 1 | OR | 3.5.16.10 | |
cpe:2.3:a:codesys:control_for_iot2000:*:*:*:*:*:*:*:* | 1 | OR | 3.5.16.10 | |
cpe:2.3:a:codesys:control_for_linux:*:*:*:*:*:*:*:* | 1 | OR | 3.5.16.10 | |
cpe:2.3:a:codesys:control_for_pfc100:*:*:*:*:*:*:*:* | 1 | OR | 3.5.16.10 | |
cpe:2.3:a:codesys:control_for_pfc200:*:*:*:*:*:*:*:* | 1 | OR | 3.5.16.10 | |
cpe:2.3:a:codesys:control_for_plcnext:*:*:*:*:*:*:*:* | 1 | OR | 3.5.16.10 | |
cpe:2.3:a:codesys:control_for_raspberry_pi:*:*:*:*:*:*:*:* | 1 | OR | 3.5.16.10 | |
cpe:2.3:a:codesys:control_for_wago_touch_panels_600:*:*:*:*:*:*:*:* | 1 | OR | 3.5.16.10 | |
cpe:2.3:a:codesys:control_rte:*:*:*:*:*:-:*:* | 1 | OR | 3.5.8.60 | 3.5.16.10 |
cpe:2.3:a:codesys:control_rte:*:*:*:*:*:beckhoff_cx:*:* | 1 | OR | 3.5.8.60 | 3.5.16.10 |
cpe:2.3:a:codesys:control_runtime_system_toolkit:*:*:*:*:*:*:*:* | 1 | OR | 3.0 | 3.5.16.10 |
cpe:2.3:a:codesys:control_win:*:*:*:*:*:*:*:* | 1 | OR | 3.5.9.80 | 3.5.16.10 |
cpe:2.3:a:codesys:embedded_target_visu_toolkit:*:*:*:*:*:*:*:* | 1 | OR | 3.0 | 3.5.16.10 |
cpe:2.3:a:codesys:hmi:*:*:*:*:*:*:*:* | 1 | OR | 3.5.10.0 | 3.5.16.10 |
cpe:2.3:a:codesys:remote_target_visu_toolkit:*:*:*:*:*:*:*:* | 1 | OR | 3.0 | 3.5.16.10 |
cpe:2.3:a:codesys:simulation_runtime:*:*:*:*:*:*:*:* | 1 | OR | 3.5.9.40 | 3.5.16.10 |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:N/I:N/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- NONE
- Availability Impact
- PARTIAL
- Base Score
- 5
- Severity
- MEDIUM
- Exploitability Score
- 10
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- NONE
- Availability Impact
- HIGH
- Base Score
- 7.5
- Base Severity
- HIGH
- Exploitability Score
- 3.9
- Impact Score
- 3.6
References
Reference URL | Reference Tags |
---|---|
https://www.codesys.com | Vendor Advisory |
https://customers.codesys.com/index.php?eID=dumpFile&t=f&f=13199&token=3e283c3e73fed61f7c181a7fa1169477efaf0c58&download= | Mitigation Vendor Advisory |
https://www.tenable.com/security/research/tra-2020-46 | Exploit Third Party Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2020-15806 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-15806 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 07:02:45 | Added to TrackCVE | |||
2022-12-04 20:08:30 | 2020-07-22T19:15Z | 2020-07-22T19:15:12 | CVE Published Date | updated |
2022-12-04 20:08:30 | 2021-07-21T11:39:23 | CVE Modified Date | updated | |
2022-12-04 20:08:30 | Analyzed | Vulnerability Status | updated |