CVE-2020-11205
CVSS V2 High 7.2
CVSS V3 High 7.8
Description
u'Possible integer overflow to heap overflow while processing command due to lack of check of packet length received' in Snapdragon Auto, Snapdragon Compute, Snapdragon Mobile in QSM8350, SA6145P, SA6150P, SA6155, SA6155P, SA8150P, SA8155P, SA8195P, SDX55M, SM8250, SM8350, SM8350P, SXR2130, SXR2130P
Overview
- CVE ID
- CVE-2020-11205
- Assigner
- product-security@qualcomm.com
- Vulnerability Status
- Analyzed
- Published Version
- 2020-11-12T10:15:12
- Last Modified Date
- 2021-07-21T11:39:23
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:qualcomm:qsm8350_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:qsm8350:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sa6145p_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sa6145p:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sa6150p_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sa6150p:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sa6155_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sa6155:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sa6155p_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sa6155p:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sa8150p_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sa8150p:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sa8155p_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sa8155p:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sa8195p_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sa8195p:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sdx55m_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sdx55m:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sm8250_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sm8250:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sm8350_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sm8350:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sm8350p_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sm8350p:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sxr2130_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sxr2130:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sxr2130p_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sxr2130p:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:L/AC:L/Au:N/C:C/I:C/A:C
- Access Vector
- LOCAL
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- COMPLETE
- Integrity Impact
- COMPLETE
- Availability Impact
- COMPLETE
- Base Score
- 7.2
- Severity
- HIGH
- Exploitability Score
- 3.9
- Impact Score
- 10
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
- Attack Vector
- LOCAL
- Attack Compatibility
- LOW
- Privileges Required
- LOW
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 7.8
- Base Severity
- HIGH
- Exploitability Score
- 1.8
- Impact Score
- 5.9
References
Reference URL | Reference Tags |
---|---|
https://www.qualcomm.com/company/product-security/bulletins/november-2020-bulletin | Vendor Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2020-11205 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-11205 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 07:01:20 | Added to TrackCVE | |||
2022-12-05 16:36:02 | security.cna@qualcomm.com | product-security@qualcomm.com | CVE Assigner | updated |
2022-12-05 16:36:02 | 2020-11-12T10:15Z | 2020-11-12T10:15:12 | CVE Published Date | updated |
2022-12-05 16:36:02 | 2021-07-21T11:39:23 | CVE Modified Date | updated | |
2022-12-05 16:36:02 | Analyzed | Vulnerability Status | updated |