CVE-2019-6620

CVSS V2 Medium 6.5 CVSS V3 High 7.2
Description
On BIG-IP 14.1.0-14.1.0.5, 14.0.0-14.0.0.5, 13.0.0-13.1.1.4, 12.1.0-12.1.4.1, and 11.5.1-11.6.4 and BIG-IQ 6.0.0-6.1.0 and 5.1.0-5.4.0, an undisclosed iControl REST worker vulnerable to command injection for an Administrator user.
Overview
  • CVE ID
  • CVE-2019-6620
  • Assigner
  • f5sirt@f5.com
  • Vulnerability Status
  • Analyzed
  • Published Version
  • 2019-07-02T21:15:11
  • Last Modified Date
  • 2020-08-24T17:37:01
CPE Configuration (Product)
CPE Vulnerable Operator Version Start Version End
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 11.5.2 11.6.4
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.4
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.5
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.1.0.6
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 11.5.2 11.6.4
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.4
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.5
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.1.0.6
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 11.5.2 11.6.4
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.4
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.5
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.1.0.6
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 11.5.2 11.6.4
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.4
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.5
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.1.0.6
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 11.5.2 11.6.4
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.4
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.5
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.1.0.6
cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* 1 OR 11.5.2 11.6.4
cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.4
cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.5
cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.1.0.6
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* 1 OR 11.5.2 11.6.4
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.4
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.5
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.1.0.6
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 11.5.2 11.6.4
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.4
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.5
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.1.0.6
cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* 1 OR 11.5.2 11.6.4
cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.4
cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.5
cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.1.0.6
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 11.5.2 11.6.4
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.4
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.5
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.1.0.6
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 11.5.2 11.6.4
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.4
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.5
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.1.0.6
cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* 1 OR 11.5.2 11.6.4
cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.4
cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.5
cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.1.0.6
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 11.5.2 11.6.4
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.4
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.1.5
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 14.0.0 14.1.0.6
cpe:2.3:a:f5:big-iq_centralized_management:*:*:*:*:*:*:*:* 1 OR 5.1.0 5.4.0
cpe:2.3:a:f5:big-iq_centralized_management:*:*:*:*:*:*:*:* 1 OR 6.0.0 6.1.0
CVSS Version 2
  • Version
  • 2.0
  • Vector String
  • AV:N/AC:L/Au:S/C:P/I:P/A:P
  • Access Vector
  • NETWORK
  • Access Compatibility
  • LOW
  • Authentication
  • SINGLE
  • Confidentiality Impact
  • PARTIAL
  • Integrity Impact
  • PARTIAL
  • Availability Impact
  • PARTIAL
  • Base Score
  • 6.5
  • Severity
  • MEDIUM
  • Exploitability Score
  • 8
  • Impact Score
  • 6.4
CVSS Version 3
  • Version
  • 3.0
  • Vector String
  • CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
  • Attack Vector
  • NETWORK
  • Attack Compatibility
  • LOW
  • Privileges Required
  • HIGH
  • User Interaction
  • NONE
  • Scope
  • UNCHANGED
  • Confidentiality Impact
  • HIGH
  • Availability Impact
  • HIGH
  • Base Score
  • 7.2
  • Base Severity
  • HIGH
  • Exploitability Score
  • 1.2
  • Impact Score
  • 5.9
References
Reference URL Reference Tags
https://support.f5.com/csp/article/K20445457 Vendor Advisory
History
Created Old Value New Value Data Type Notes
2022-05-10 17:17:03 Added to TrackCVE
2022-12-03 22:46:39 2019-07-02T21:15Z 2019-07-02T21:15:11 CVE Published Date updated
2022-12-03 22:46:40 2020-08-24T17:37:01 CVE Modified Date updated
2022-12-03 22:46:40 Analyzed Vulnerability Status updated