CVE-2019-5427
CVSS V2 Medium 5
CVSS V3 High 7.5
Description
c3p0 version < 0.9.5.4 may be exploited by a billion laughs attack when loading XML configuration due to missing protections against recursive entity expansion when loading configuration.
Overview
- CVE ID
- CVE-2019-5427
- Assigner
- support@hackerone.com
- Vulnerability Status
- Analyzed
- Published Version
- 2019-04-22T21:29:00
- Last Modified Date
- 2022-04-22T19:28:49
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:a:mchange:c3p0:*:*:*:*:*:*:*:* | 1 | OR | 0.9.5.2 | |
cpe:2.3:o:fedoraproject:fedora:29:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:fedoraproject:fedora:30:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:communications_ip_service_activator:7.3.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:communications_ip_service_activator:7.4.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:communications_session_route_manager:*:*:*:*:*:*:*:* | 1 | OR | 8.2.0 | 8.2.2 |
cpe:2.3:a:oracle:documaker:*:*:*:*:*:*:*:* | 1 | OR | 12.6.0 | 12.6.6 |
cpe:2.3:a:oracle:enterprise_manager_base_platform:13.2.1.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:enterprise_manager_ops_center:12.4.0.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:flexcube_private_banking:12.0.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:flexcube_private_banking:12.1.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:hyperion_infrastructure_technology:11.1.2.4:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:retail_xstore_point_of_service:15.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:retail_xstore_point_of_service:16.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:retail_xstore_point_of_service:17.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:retail_xstore_point_of_service:18.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:retail_xstore_point_of_service:19.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:webcenter_sites:12.2.1.3.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:oracle:webcenter_sites:12.2.1.4.0:*:*:*:*:*:*:* | 1 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:N/I:N/A:P
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- NONE
- Availability Impact
- PARTIAL
- Base Score
- 5
- Severity
- MEDIUM
- Exploitability Score
- 10
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- NONE
- Availability Impact
- HIGH
- Base Score
- 7.5
- Base Severity
- HIGH
- Exploitability Score
- 3.9
- Impact Score
- 3.6
References
Reference URL | Reference Tags |
---|---|
https://hackerone.com/reports/509315 | Exploit Issue Tracking Patch Third Party Advisory |
https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/BFIVX6HOVNLAM7W3SUAMHYRNLCVQSAWR/ | Mailing List Third Party Advisory |
https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/MQ47OFV57Y2DAHMGA5H3JOL4WHRWRFN4/ | Mailing List Third Party Advisory |
https://www.oracle.com/security-alerts/cpuapr2020.html | Third Party Advisory |
https://www.oracle.com/security-alerts/cpujul2020.html | Third Party Advisory |
https://www.oracle.com/security-alerts/cpuoct2020.html | Third Party Advisory |
https://www.oracle.com/security-alerts/cpujan2021.html | Third Party Advisory |
https://www.oracle.com/security-alerts/cpuoct2021.html | Third Party Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2019-5427 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-5427 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 06:27:18 | Added to TrackCVE | |||
2022-12-03 19:51:17 | cve-assignments@hackerone.com | support@hackerone.com | CVE Assigner | updated |
2022-12-03 19:51:17 | 2019-04-22T21:29Z | 2019-04-22T21:29:00 | CVE Published Date | updated |
2022-12-03 19:51:17 | 2022-04-22T19:28:49 | CVE Modified Date | updated | |
2022-12-03 19:51:17 | Analyzed | Vulnerability Status | updated |