CVE-2019-19965
CVSS V2 Low 1.9
CVSS V3 Medium 4.7
Description
In the Linux kernel through 5.4.6, there is a NULL pointer dereference in drivers/scsi/libsas/sas_discover.c because of mishandling of port disconnection during discovery, related to a PHY down race condition, aka CID-f70267f379b5.
Overview
- CVE ID
- CVE-2019-19965
- Assigner
- cve@mitre.org
- Vulnerability Status
- Analyzed
- Published Version
- 2019-12-25T04:15:12
- Last Modified Date
- 2022-03-31T18:19:48
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | 1 | OR | 5.4.6 | |
AND | ||||
cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:esm:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:esm:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:19.10:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vmware_vsphere:*:* | 1 | OR | ||
cpe:2.3:a:netapp:cloud_backup:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:netapp:data_availability_services:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:netapp:e-series_santricity_os_controller:*:*:*:*:*:*:*:* | 1 | OR | 11.0.0 | 11.70.1 |
cpe:2.3:a:netapp:hci_management_node:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:netapp:solidfire:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:a:netapp:steelstore_cloud_integrated_storage:-:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:o:opensuse:leap:15.1:*:*:*:*:*:*:* | 1 | OR | ||
AND | ||||
cpe:2.3:o:netapp:a700s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:a700s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:h610s_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:h610s:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:8300_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:8300:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:8700_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:8700:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:netapp:a400_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:netapp:a400:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:L/AC:M/Au:N/C:N/I:N/A:P
- Access Vector
- LOCAL
- Access Compatibility
- MEDIUM
- Authentication
- NONE
- Confidentiality Impact
- NONE
- Integrity Impact
- NONE
- Availability Impact
- PARTIAL
- Base Score
- 1.9
- Severity
- LOW
- Exploitability Score
- 3.4
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:N/I:N/A:H
- Attack Vector
- LOCAL
- Attack Compatibility
- HIGH
- Privileges Required
- LOW
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- NONE
- Availability Impact
- HIGH
- Base Score
- 4.7
- Base Severity
- MEDIUM
- Exploitability Score
- 1
- Impact Score
- 3.6
References
Reference URL | Reference Tags |
---|---|
https://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git/commit/?id=f70267f379b5e5e11bdc5d72a56bf17e5feed01f | Exploit Patch Vendor Advisory |
https://lists.debian.org/debian-lts-announce/2020/01/msg00013.html | Mailing List Third Party Advisory |
https://security.netapp.com/advisory/ntap-20200204-0002/ | Third Party Advisory |
https://usn.ubuntu.com/4285-1/ | Third Party Advisory |
https://usn.ubuntu.com/4287-1/ | Third Party Advisory |
https://usn.ubuntu.com/4286-2/ | Third Party Advisory |
https://usn.ubuntu.com/4287-2/ | Third Party Advisory |
https://lists.debian.org/debian-lts-announce/2020/03/msg00001.html | Mailing List Third Party Advisory |
https://usn.ubuntu.com/4284-1/ | Third Party Advisory |
https://usn.ubuntu.com/4286-1/ | Third Party Advisory |
http://lists.opensuse.org/opensuse-security-announce/2020-03/msg00021.html | Mailing List Third Party Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2019-19965 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-19965 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-04-04 00:39:24 | Added to TrackCVE | |||
2022-12-04 08:35:16 | 2019-12-25T04:15Z | 2019-12-25T04:15:12 | CVE Published Date | updated |
2022-12-04 08:35:16 | 2022-03-31T18:19:48 | CVE Modified Date | updated | |
2022-12-04 08:35:16 | Analyzed | Vulnerability Status | updated |