CVE-2019-10583
CVSS V2 High 7.2
CVSS V3 High 7.8
Description
Use after free issue occurs when camera access sensors data through direct report mode in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables in APQ8096AU, MDM9607, MSM8909W, Nicobar, QCS605, SA6155P, SDA845, SDM429W, SDM670, SDM710, SDM845, SM6150, SM8150, SM8250, SXR1130, SXR2130
Overview
- CVE ID
- CVE-2019-10583
- Assigner
- product-security@qualcomm.com
- Vulnerability Status
- Analyzed
- Published Version
- 2020-01-21T07:15:11
- Last Modified Date
- 2020-01-24T14:23:41
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
AND | ||||
cpe:2.3:o:qualcomm:apq8096au_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:apq8096au:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:mdm9607_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:mdm9607:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:msm8909w_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:msm8909w:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:nicobar_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:nicobar:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:qcs605_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:qcs605:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sa6155p_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sa6155p:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sda845_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sda845:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sdm429w_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sdm429w:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sdm670_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sdm670:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sdm710_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sdm710:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sdm845_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sdm845:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sm6150_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sm6150:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sm8150_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sm8150:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sm8250_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sm8250:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sxr1130_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sxr1130:-:*:*:*:*:*:*:* | 0 | OR | ||
AND | ||||
cpe:2.3:o:qualcomm:sxr2130_firmware:-:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:h:qualcomm:sxr2130:-:*:*:*:*:*:*:* | 0 | OR |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:L/AC:L/Au:N/C:C/I:C/A:C
- Access Vector
- LOCAL
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- COMPLETE
- Integrity Impact
- COMPLETE
- Availability Impact
- COMPLETE
- Base Score
- 7.2
- Severity
- HIGH
- Exploitability Score
- 3.9
- Impact Score
- 10
CVSS Version 3
- Version
- 3.1
- Vector String
- CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
- Attack Vector
- LOCAL
- Attack Compatibility
- LOW
- Privileges Required
- LOW
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- HIGH
- Base Score
- 7.8
- Base Severity
- HIGH
- Exploitability Score
- 1.8
- Impact Score
- 5.9
References
Reference URL | Reference Tags |
---|---|
https://www.qualcomm.com/company/product-security/bulletins/january-2020-bulletin | Vendor Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2019-10583 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-10583 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 16:52:34 | Added to TrackCVE | |||
2022-12-04 09:50:24 | security.cna@qualcomm.com | product-security@qualcomm.com | CVE Assigner | updated |
2022-12-04 09:50:24 | 2020-01-21T07:15Z | 2020-01-21T07:15:11 | CVE Published Date | updated |
2022-12-04 09:50:24 | 2020-01-24T14:23:41 | CVE Modified Date | updated | |
2022-12-04 09:50:24 | Analyzed | Vulnerability Status | updated |