CVE-2018-5520

CVSS V2 Low 3.5 CVSS V3 Medium 4.4
Description
On an F5 BIG-IP 13.0.0-13.1.0.5, 12.1.0-12.1.3.1, or 11.2.1-11.6.3.1 system configured in Appliance mode, the TMOS Shell (tmsh) may allow an administrative user to use the dig utility to gain unauthorized access to file system resources.
Overview
  • CVE ID
  • CVE-2018-5520
  • Assigner
  • f5sirt@f5.com
  • Vulnerability Status
  • Analyzed
  • Published Version
  • 2018-05-02T13:29:00
  • Last Modified Date
  • 2020-08-24T17:37:01
CPE Configuration (Product)
CPE Vulnerable Operator Version Start Version End
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 11.2.1 11.6.3
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3
cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.0
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 11.2.1 11.6.3
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3
cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.0
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 11.2.1 11.6.3
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3
cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.0
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 11.2.1 11.6.3
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3
cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.0
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 11.2.1 11.6.3
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3
cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.0
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* 1 OR 11.2.1 11.6.3
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.0
cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* 1 OR 11.2.1 11.6.3
cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3
cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.0
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 11.2.1 11.6.3
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3
cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.0
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 11.2.1 11.6.3
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3
cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.0
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 11.2.1 11.6.3
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3
cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.0
cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* 1 OR 11.2.1 11.6.3
cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3
cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.0
cpe:2.3:a:f5:big-ip_websafe:*:*:*:*:*:*:*:* 1 OR 11.2.1 11.6.3
cpe:2.3:a:f5:big-ip_websafe:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3
cpe:2.3:a:f5:big-ip_websafe:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.0
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 11.2.1 11.6.3
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 12.1.0 12.1.3
cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* 1 OR 13.0.0 13.1.0
CVSS Version 2
  • Version
  • 2.0
  • Vector String
  • AV:N/AC:M/Au:S/C:P/I:N/A:N
  • Access Vector
  • NETWORK
  • Access Compatibility
  • MEDIUM
  • Authentication
  • SINGLE
  • Confidentiality Impact
  • PARTIAL
  • Integrity Impact
  • NONE
  • Availability Impact
  • NONE
  • Base Score
  • 3.5
  • Severity
  • LOW
  • Exploitability Score
  • 6.8
  • Impact Score
  • 2.9
CVSS Version 3
  • Version
  • 3.0
  • Vector String
  • CVSS:3.0/AV:N/AC:H/PR:H/UI:N/S:U/C:H/I:N/A:N
  • Attack Vector
  • NETWORK
  • Attack Compatibility
  • HIGH
  • Privileges Required
  • HIGH
  • User Interaction
  • NONE
  • Scope
  • UNCHANGED
  • Confidentiality Impact
  • HIGH
  • Availability Impact
  • NONE
  • Base Score
  • 4.4
  • Base Severity
  • MEDIUM
  • Exploitability Score
  • 0.7
  • Impact Score
  • 3.6
References
Reference URL Reference Tags
https://support.f5.com/csp/article/K02043709 Vendor Advisory
http://www.securitytracker.com/id/1040798 Third Party Advisory VDB Entry
History
Created Old Value New Value Data Type Notes
2022-05-10 16:31:21 Added to TrackCVE
2022-12-03 05:50:11 2018-05-02T13:29Z 2018-05-02T13:29:00 CVE Published Date updated
2022-12-03 05:50:11 2020-08-24T17:37:01 CVE Modified Date updated
2022-12-03 05:50:11 Analyzed Vulnerability Status updated