CVE-2018-5157
CVSS V2 Medium 5
CVSS V3 High 7.5
Description
Same-origin protections for the PDF viewer can be bypassed, allowing a malicious site to intercept messages meant for the viewer. This could allow the site to retrieve PDF files restricted to viewing by an authenticated user on a third-party website. This vulnerability affects Firefox ESR < 52.8 and Firefox < 60.
Overview
- CVE ID
- CVE-2018-5157
- Assigner
- security@mozilla.org
- Vulnerability Status
- Analyzed
- Published Version
- 2018-06-11T21:29:15
- Last Modified Date
- 2019-03-13T13:44:13
Weakness Enumerations
CPE Configuration (Product)
CPE | Vulnerable | Operator | Version Start | Version End |
---|---|---|---|---|
cpe:2.3:o:redhat:enterprise_linux_desktop:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_desktop:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_aus:7.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_eus:7.5:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_eus:7.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_server_tus:7.6:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_workstation:6.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:debian:debian_linux:7.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:lts:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:lts:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:17.10:*:*:*:*:*:*:* | 1 | OR | ||
cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* | 1 | OR | ||
cpe:2.3:a:mozilla:firefox:*:*:*:*:*:*:*:* | 1 | OR | 60.0 | |
cpe:2.3:a:mozilla:firefox_esr:*:*:*:*:*:*:*:* | 1 | OR | 52.8.0 |
CVSS Version 2
- Version
- 2.0
- Vector String
- AV:N/AC:L/Au:N/C:P/I:N/A:N
- Access Vector
- NETWORK
- Access Compatibility
- LOW
- Authentication
- NONE
- Confidentiality Impact
- PARTIAL
- Integrity Impact
- NONE
- Availability Impact
- NONE
- Base Score
- 5
- Severity
- MEDIUM
- Exploitability Score
- 10
- Impact Score
- 2.9
CVSS Version 3
- Version
- 3.0
- Vector String
- CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
- Attack Vector
- NETWORK
- Attack Compatibility
- LOW
- Privileges Required
- NONE
- User Interaction
- NONE
- Scope
- UNCHANGED
- Confidentiality Impact
- HIGH
- Availability Impact
- NONE
- Base Score
- 7.5
- Base Severity
- HIGH
- Exploitability Score
- 3.9
- Impact Score
- 3.6
References
Reference URL | Reference Tags |
---|---|
https://www.mozilla.org/security/advisories/mfsa2018-12/ | Vendor Advisory |
https://www.mozilla.org/security/advisories/mfsa2018-11/ | Vendor Advisory |
https://bugzilla.mozilla.org/show_bug.cgi?id=1449898 | Issue Tracking Permissions Required |
https://www.debian.org/security/2018/dsa-4199 | Third Party Advisory |
https://usn.ubuntu.com/3645-1/ | Third Party Advisory |
https://lists.debian.org/debian-lts-announce/2018/05/msg00007.html | Mailing List Third Party Advisory |
https://access.redhat.com/errata/RHSA-2018:1415 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2018:1414 | Third Party Advisory |
http://www.securitytracker.com/id/1040896 | Third Party Advisory VDB Entry |
http://www.securityfocus.com/bid/104136 | Third Party Advisory VDB Entry |
https://security.gentoo.org/glsa/201810-01 | Third Party Advisory |
Sources
Source Name | Source URL |
---|---|
NIST | https://nvd.nist.gov/vuln/detail/CVE-2018-5157 |
MITRE | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-5157 |
History
Created | Old Value | New Value | Data Type | Notes |
---|---|---|---|---|
2022-05-10 17:47:22 | Added to TrackCVE | |||
2022-12-03 07:54:51 | 2018-06-11T21:29Z | 2018-06-11T21:29:15 | CVE Published Date | updated |
2022-12-03 07:54:51 | 2019-03-13T13:44:13 | CVE Modified Date | updated | |
2022-12-03 07:54:51 | Analyzed | Vulnerability Status | updated |